DMEP-12KS48P3
35kg
5 Years
2
48V
98%
94.5%
97.5
Deming
Wooden Case
475*683*256mm 35kg
China Jinan
8504403090
Product Description










DMEP - 8 /10 /12KS48P3
| Model | DMEP-8KS48P3 | DMEP-10KS48P3 | DMEP-12KS48P3 |
| Battery Input Parameter | |||
| Battery type | Lithium or lead acid battery | ||
| Rated battery voltage (V) | 48 | ||
| Maximum charging voltage (V) | ≤60(configurable) | ||
| Maximum charge/discharge current (A) | 190 | 210 | 240 |
| PV Input Parameter | |||
| Maximum DC input power (kw) | 10.4 | 13 | 15.6 |
| Maximum DC input voltage (V) | 1000 | ||
| MPPT Operating voltage range (V) | 150~800 | ||
| Starting voltage (V) | 150 | ||
| Maximum input current (A) | 18/18 | 36/18 | 36/18 |
| MPPT number | 2 | 2 | 2 |
| AC Output Parameters (On-Grid) | |||
| Maximum output apparent power (W) | 8800 | 11000 | 13200 |
| Rated output voltage (V) | 400 | ||
| Rated output frequency (Hz) | 50/60 | ||
| Maximum output current (A) | 13.3 | 16.7 | 20 |
| Output power factor | ~1(-0.8 leading ~+0.8 lagging) | ||
| AC Output Parameters (Off-Grid) | |||
| Rated output apparent power (VA) | 8000 | 10000 | 12000 |
| Maximum output apparent power (VA) | 16000,15sec | 20000,15sec | 24000,15sec |
| Rated output voltage (V) | 400(±2%) | ||
| Rated output frequency (Hz) | 50/60(±0.2%) | ||
| Maximum output current (A) | 13.3 | 16.7 | 20 |
| Efficiency | |||
| Maximum efficiency (PV) | 98% | ||
| Maximum efficiency (Battery) | 94.5% | ||
| Europe efficiency | 97.5% | ||
| Protection | |||
| DC reverse-polarity protection | Yes | ||
| Short circuit protection | Yes | ||
| Output over current protection | Yes | ||
| Output over voltage protection | Yes | ||
| Insulation resistance monitoring | Yes | ||
| Residual current detection | Yes | ||
| Surge protection | Yes | ||
| Grid monitoring | Yes | ||
| Islanding protection | Yes | ||
| Temperature protection | Yes | ||
| Integrated DC switch | Yes | ||
| Basic Parameter | |||
| Operating temperature (ºC) | -25~60 | ||
| Storage temperature (ºC) | -30~65 | ||
| Relative humidity | 0~95% | ||
| Working altitude (m) | ≤4000 | ||
| Cooling | Air cooling | ||
| Noise (dB) | < 25 | ||
| Weight (kg) | 35 | ||
| Size (width × height × depth) (mm) | 475*683*256mm | ||
| Protection class | IP66 | ||
| Topology | HF Isolation (Battery Side) | ||






























