Active Inverter
200kw
CE, ISO9001
DC/AC Inverters
Full-Bridge Type
Sine Wave Inverter
Deming
Wooden Box
Shandong
8504403090
Product Description



| AC Side parameters | |||
| Operation mode | Continuous | ||
| AC wiring mode | Three phase four wire | ||
| Rated output power | 50KW | 100KW | 200KW |
| Output overload capacity | 55KW | 110KW | 220KW |
| DC Side Parameters | |||
| Maximum DC power | 55KW | 110KW | 220KW |
| DC voltage range Vdc | 350-800Vdc | 350-800Vdc | 350-700Vdc |
| Recommended battery bank voltage | 384V/420V/480V | 420V/480V | 480V |
| Rated charge current | 130A/119A/104A | 238A/208A | 416A |
| Max. Input current | 143A/130A/115A | 262A/229A | 458A |
| Voltage stabilization accuracy | ±1% | ±1% | ±1% |
| Steady current accuracy | ±1% | ±1% | ±1% |
| DC current ripple | <1% IPP | <1% IPP | <1% IPP |
| On Grid charging and discharging mode Constant power | |||
| Rated grid voltage(AC) | 220V / 380V / 440V | 220V / 380V / 440V | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% | ±20% | ±20% |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid frequency range | ±10% | ±10% | ±10% |
| Rated power(THD) | <3%(Standard grid) | ||
| Power factor | -0.8~+0.8 | ||
| Independent inverter mode | |||
| Rated output voltage(AC) | 220V / 380V / 440V±1% | ||
| Output voltage distortion | <3% ( resistive load) | ||
| Rated output frequency | 50Hz / 60Hz±1% | ||
| Voltage transition range | <10% (Resistance load 0% <=>100%) | ||
| System Parameters | |||
| On/off-grid switching time | 0ms | ||
| Max. conversion efficiency | 95%( Include isolation transformer) | ||
| Noise | <60dB | ||
| Protection Degree | IP20 | ||
| Working Temperature | -25ºC~+45ºC | ||
| Cooling method | Air cooling | ||
| Working humidity | 0~95% | ||
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) | ||
| Emergency stop | Yes (via emergency stop button) | ||
| Display | Touch screen | ||
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) | ||
| Dimensions | 750*600*1320mm | 1460*860*1820mm | 1460*860*1820mm |
| Weight | 340KG | 1.4t | 1.6t |


























