DMPCS-600K
Active Inverter
ISO9001, CE
600kw
Grid Inverter
Triple
Full-Bridge Type
Sine Wave Inverter
DC/AC Inverters
Deming
Wooden Box
Shandong
8504403090
Product Description



| AC Side parameters | |||
| Operation mode | Continuous | ||
| AC wiring mode | Three phase four wire | ||
| Rated output power | 300KW | 500KW | 1000KW |
| Output overload capacity | 330KW | 550KW | 1100KW |
| DC voltage range | |||
| Maximum DC power | 330KW | 550KW | 1100KW |
| DC voltage range Vdc | 400-800Vdc | 500-1000Vdc | 500-1000Vdc |
| Recommended battery bank voltage | 480V | 600V | 600V |
| Rated charge current | 625A | 833A | 1667A |
| Max. Input current | 688A | 917A | 1833A |
| Voltage stabilization accuracy | ±1% | ±1% | ±1% |
| Steady current accuracy | ±1% | ±1% | ±1% |
| DC current ripple | <1% IPP | <1% IPP | <1% IPP |
| On Grid charging and discharging mode Constant power | |||
| Rated grid voltage(AC) | 220V / 380V / 440V | 220V / 380V / 440V | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% | ±20% | ±20% |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid frequency range | ±10% | ±10% | ±10% |
| Rated power(THD) | <3%(Standard grid) | ||
| Power factor | -0.8~+0.8 | ||
| Independent inverter mode | |||
| Rated output voltage(AC) | 220V / 380V / 440V±1% | ||
| Output voltage distortion | <3% ( resistive load) | ||
| Rated output frequency | 50Hz / 60Hz ±1% | ||
| Voltage transition range | <10% (Resistance load 0% <=>100%) | ||
| System Parameters | |||
| On/off-grid switching time | 0ms | ||
| Max. conversion efficiency | 95%( Include isolation transformer) | ||
| Noise | <60dB | ||
| Protection Degree | IP20 | ||
| Working Temperature | -25ºC~+45ºC | ||
| Cooling method | Air cooling | ||
| Working humidity | 0~95% | ||
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) | ||
| Emergency stop | Yes (via emergency stop button) | ||
| Display | Touch screen | ||
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) | ||
| Dimensions | 2010*1060*2000mm | 2800*1200*2000mm | 4000*1200*2000mm |
| Weight | 1.5t | 2.5t | 4t |



























