J4-250
a Year
a Year
30-50m
>400 L/min
Motor
Single-Stage Pump
Low Pressure Pump
Single Suction Pump
Horizontal Pump
Horizontal Split Pumps
Suction Centrifugal
Open
Pump
70mm
7 M
380/415/690/Order
IP55
lanrise
Plywood
China
8413200000
Product Description
INDUSTRY
Transfer : clean or dirty neutral, acid or alkali liquids;liquids containing sand, mud or solids in suspension;clean or dirty low viscosity petroleum products orsolvents; milk of lime, caustic soda; washing, cooling,circulation; smoke scrubbing
Treatment : pumping polluted, hot or corrosive waste water containing sand, mud or solids in suspension;dosing neutralising liquids; pumping out settled sludge
Naval : loading and unloading; bilge pumping;washing,fire fighting, stripping, sanitary duty andcirculation
Agriculture : surface irrigation; liquid manure oxygenation; transfer and spraying liquid manure or fertilizers; distribution of liquid animal feed; transfer of must; washing
CIVIL ENGINEERING
Drainage of excavations, canals or ponds
Ground water dewatering with drains
Water supply from wells or canals
Washing concrete castings and aggregate
Recirculation of bentonite and drilling mud
SAFETY
Flood drainage
Emergency duty : temporary sewage pumping; fire
fighting; recovery of dangerous liquids
Model | Size mm | Size in | Solids φmm | 50 HZ | 60 HZ | ||||||
Capacity m³/h | Head m | RPM | Motor k W | Capacity m³/h | Head m | RPM | Motor k W | ||||
J40 | 40 | 1 1/2" | 20 | 22 15 5 | 5,5 11 15 | 2900 | 1,1 | 24 15 5 | 5 18 21,5 | 3450 | 2,2 |
J1-180 | 40 | 1 1/2" | 11 | 25 15 6 | 22 32 34 | 2900 | 4 | 25 15 6 | 34 48 48 | 3450 | 5,5 |
J50 | 50 | 2" | 25 | 44 30 10 | 5 12 18 | 2900 | 2,2 | 48 30 10 | 9,5 20 25 | 3450 | 4 |
J2-180 | 50 | 2" | 15 | 50 30 10 | 20 30 34 | 2900 | 5,5 | 50 30 10 | 34 44 48 | 3450 | 11 |
J60-220 | 50 | 2" | 12 | 42 28 10 | 42 52 58 | 2900 | 11 | ||||
J3-140 | 80 | 3" | 28 | 70 40 20 | 13 18 20 | 2900 | 4 | 70 40 20 | 21 26 28,5 | 3450 | 7,5 |
J85 | 80 | 3" | 40 | 80 45 20 | 7 13 15 | 1450 | 4 | 90 45 20 | 12 19,5 22 | 1750 | 7,5 |
J70-250 | 80 | 3" | 12 | 65 42 15 | 45 60 67 | 2900 | 18,5 | ||||
J90-4 | 100 | 4" | 45 | 150 100 40 | 12 22 24 | 2900 | 11 | ||||
J4-250 | 100 | 4" | 50 | 150 80 40 | 7 15 18 | 1450 | 7,5 | 150 80 40 | 14 26.5 | 1750 | 15 |
J4-316 | 100 | 4" | 38 | 180 110 60 | 16 26 29 | 1450 | 18,5 | 180 110 60 | 30 40 43 | 1750 | 30 |
J6-250 | 150 | 6" | 76 | 300 200 80 | 5 11 15 | 1450 | 11 | 340 200 80 | 8 22 | 1750 | 22 |
J6-350 | 150 | 6" | 37 | 300 180 80 | 19 30 33 | 1450 | 30 | ||||
J6-355 | 150 | 6" | 47 | 330 200 90 | 14 26 32 | 1450 | 30 | 280 200 90 | 7 15 20 | 1150 | 15 |
J6-400 | 150 | 6" | 50 | 380 200 80 | 18 36 38 | 1450 | 45 | 380 200 100 | 42 54 55 | 1750 | 75 |
J8-300 | 200 | 8" | 60 | 480 320 120 | 8 15 20 | 1450 | 22 | 480 320 120 | 15 25 28,5 | 1750 | 45 |
J8-305 | 200 | 8" | 76 | 420 200 100 | 5 13 17 | 1450 | 18,5 | 480 200 100 | 10 20 27 | 1750 | 30 |
J10-305 | 250 | 10" | 76 | 600 400 200 | 6 15 18,5 | 1450 | 30 | 600 400 200 | 17 23,5 28 | 1750 | 45 |
J300 | 300 | 12" | 70 | 1200 720 300 | 8 12 15 | 975 | 55 |



