M-1303
4000mAh-5000mAh
Card Reader
White/Black
Dual-Core
1920*1080
Mini-usb
Fingerprint
2MP-3MP
16G
2GB
3G, 4G, WiFi
Android
IP65
3MP-5MP
13.3 Inch
Capacitive Screen
Yes
For Professional
Yes
Webcam
Yes
2GB, 16GB Optional
IP65, Flat Screen
Aluminum Alloy
250nits, Can Be Customized 250-1500nits
Available
5-7 Working Days Base on 500PCS
Available
Indoor, Outdoor Is Available
Included
Capacitive Touch
Yes
Support
CE, RoHS, FCC, En60601 Medical Certified
OEM/Montroincs
K=K Standard Package
0.3KG
Shenzhen
8471499900
Product Description
Poe powered 13.3-inch Android tablet for medical access advertising machine reading IC Card NFC 2 + 16G RK32885
Main Features:
1. RAM: 1GB, 2GB/4GB available
2. Memory: 8GB, 16GB/32GB
3. CPU: A64/RK3188/RK3288/RK3399
4.Color: White/Black
5.Usage range: Indoor, outdoor is available
6.Touch function: Touch/Without touch available
7. Brightness: 300nits, can be customized 250-1500nits
8. WiFi publishing software is available
9. APK software customized supported.
Hot Models:
LED LCD Monitor Touch Monitor CCTV Monitor
Touch All Ib One pc Android Tablet Digital Photo Frame
Specifications:















Main Features:
1. RAM: 1GB, 2GB/4GB available
2. Memory: 8GB, 16GB/32GB
3. CPU: A64/RK3188/RK3288/RK3399
4.Color: White/Black
5.Usage range: Indoor, outdoor is available
6.Touch function: Touch/Without touch available
7. Brightness: 300nits, can be customized 250-1500nits
8. WiFi publishing software is available
9. APK software customized supported.
Hot Models:
LED LCD Monitor Touch Monitor CCTV Monitor
Touch All Ib One pc Android Tablet Digital Photo FrameSpecifications:
| System | CPU | RK3288,Quad-core cortex A17, | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 5.1/8.1 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Panel | 13.3"LCD panel | ||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Active area | 216.96(H)x135.6mm(V) | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Contrast ratio | 800 | |||||||||||||
| Luminance | 250cd/m2 | |||||||||||||
| Aspect Ratio | ,16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M ethernet | |||||||||||||
| Buletooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | SD card | ||||||||||||
| USB | USB host | |||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| USB | USB for serial(RS232 format) | |||||||||||||
| RJ45 with POE | RJ45 | |||||||||||||
| POE | IEEE802.3at,POE+,class 4, 25.5W | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone + Micphone | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Other | VESA | 75x75mm | ||||||||||||
| Speaker | 2*1.5W | |||||||||||||
| LED Light bar | LED Light bar,RGB | |||||||||||||
| NFC | Optional: add US$10, NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |||||||||||||
| Camera | 2.0M/P,front camera | |||||||||||||
| Working temp | 0--40degree | |||||||||||||
| Language | Multi-language | |||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
| User manual | yes | |||||||||||||


































