P80
Charger
1 Year
4000mAh-5000mAh
4 To 6 Hours
Built-In Bluetooth
Built-In Microphone
Card Reader
CE, FCC, ROHS
USB-C
Black
Octa-Core
MTK
2000*1200
Usb 3.0
Drop Resistance
Without Fingerprint
5MP
256GB
8GB
3G, 4G, WiFi
Android
IP65
13MP
Yes
10.9"
Capacitive Screen
Fast Charging
Yes
For Professional
Yes
1 Year
Webcam
Metal
Us/Au/EU/UK
Support
Front 5MP, Rear 13MP
Dual SIM Card
Android 12.0
8GB (4GB, 6GB Optional)
256GB(64GB, 128GB Optional)
OEM
32X26X8cm
Shenzhen, China
Product Description
The Following Parameters Are Real
| CPU | MTK6789, Octa Core |
| RAM | 8GB (4GB,6GB optional) |
| ROM | 256GB(64GB, 128GB optional) |
| Camera | Front 5MP, Rear 13MP |
| SIM Card | Dual SIM Card |
| Frequency | 2G:B2/B3/B5/B8 3G:B1/B2/B4/B5/B8 4G:B1/B3/B5/B7/B8/B20/B28/B40 |
| System | Android 12.0 |
| Screen | 10.9 inch, IPS Screen 1200*2000 pixels |
| Language | Multi-language, Chinese |
| Bluetooth | V5.0 |
| GPS | Support |
| OTG | Support |
| FM | Support |
| Battery | Li-Po:4000mA ,Playtime: 5-6 hours |
| Keyboard | Support |
| Adapter | 5V,2.0A |
| Color | Black |
| Metarial | Metal |
| Office Software | Epub, Word, Excel, Powerpoint, PDF, TXT |
| Game | Built-in 3D Accelerator. Support 3D game |
| Gmail, POP3/SMTP/IMAP4 | |
| Other | Video Player, Google Map, Play Store |
| Video | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps |
| Audio | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
| Picture Format | JPG, JPEG, GIF, BMP, PNG |
| Port | 1xType-C USB 2.0, 1xNano+1xTF card,1x3.5mm Earphone Jack |






























