212 T01
Green
Left
5
Gcc,ECE
Tiptronic
AWD
1600-2500CC
New
Barometric
Classic
Offroad Vehicle, SUV
Gasoline
5years/150K Km
212
Non
4705MM*1895MM*1936MM
China
Product Description
LEGENDARY OFF-ROAD ,CLASSIC DESIGN

This powerful model not only inherits the retro charm,but also defines the ultimate off-road experience of safety and reliability with excellent off-road performance and player friendly design.

Retain classic elements: arch, circles, horizontals, verticals.212 Unique air defense light design, giving new scientific and technological value, more practical, the interior adopts pragmatic functional design.

POWERFUL STRENGTH
Utilizing the cutting-edge WY all-terrain architecture platform,
separate frame construction, intelligent mechanical part-time 4WD system, and a mass-produced model equipped with front and rear five-link solid axles.



EXCELLENT PERFORMANCE
Adopting a short front suspension and long wheelbase layout, the off-road parameter performance is comprehensively improved, which is rare in the same class. The vehicle suspension has a large stroke and better passability, and the anti stamping ability is comprehensively strengthened from the chassis to the transmission.





SAFETY
The passenger cabin area employs a high-strength steel cage body structure, equipped with multiple emergency escape functions, demonstrating meticulous consideration. It has undergone reliability verification of over 1 million kilometers to ensure a safe round trip for every one of your adventures.

This powerful model not only inherits the retro charm,but also defines the ultimate off-road experience of safety and reliability with excellent off-road performance and player friendly design.

Retain classic elements: arch, circles, horizontals, verticals.212 Unique air defense light design, giving new scientific and technological value, more practical, the interior adopts pragmatic functional design.

POWERFUL STRENGTH
Utilizing the cutting-edge WY all-terrain architecture platform,
separate frame construction, intelligent mechanical part-time 4WD system, and a mass-produced model equipped with front and rear five-link solid axles.



EXCELLENT PERFORMANCE
Adopting a short front suspension and long wheelbase layout, the off-road parameter performance is comprehensively improved, which is rare in the same class. The vehicle suspension has a large stroke and better passability, and the anti stamping ability is comprehensively strengthened from the chassis to the transmission.





SAFETY
The passenger cabin area employs a high-strength steel cage body structure, equipped with multiple emergency escape functions, demonstrating meticulous consideration. It has undergone reliability verification of over 1 million kilometers to ensure a safe round trip for every one of your adventures.
| Configuration Parameter Table of 212 T01 | ||
| Model | T01 | |
| Version | Machinist | Adventurer |
| Model parameters | ||
| Rank | Compact type | Compact type |
| Dimension(mm) | 4705*1895*1936 | 4705*1895*1936 |
| Wheelbase(mm) | 2860 | 2860 |
| Front/rear track base(mm) | 1598/1598 | 1598/1598 |
| Minimum ground clearance(mm) | 235 | 235 |
| Approach Angle/Departure Angle (°) | 40/36 | 40/36 |
| Passage Angle (°) | 23.6 | 23.6 |
| Wading depth(mm) | 850 | 850 |
| Maximum gradient | 100% | 100% |
| Service weight(kg) | 2150 | 2150 |
| Maximum allowable traction mass | 2.5T | 2.5T |
| Dynamic performance | ||
| Engine displacement | 2.0L | 2.0L |
| Transmission | 8AT | 8AT |
| Intake form | Turbocharging | Turbocharging |
| Maximum engine power (kW) | 185 | 185 |
| Maximum Torque(N·m) | 410 | 410 |
| Fuel consumption(L/100km) | 10.9 | 10.9 |
| Fuel Tank Volume(L) | 80 | 80 |
| Environmental protection standard | Nation VI | Nation VI |
| Fuel Type | 92# Gasoline | 92# Gasoline |
| Engine electronic anti-theft | v | v |
| Chassis/suspension system | ||
| Body form | Non-bearing type | Non-bearing type |
| Front Suspension type | Five link type non-independent suspension | Five link type non-independent suspension |
| Rear suspension type | Five link type non-independent suspension | Five link type non-independent suspension |
| Driving mode | front-wheel-drive | front-wheel-drive |
| Four-wheel drive form | Time-sharing four-wheel drive | Time-sharing four-wheel drive |
| Steering power type | Electrohydraulic assist | Electrohydraulic assist |
| Wheel braking | ||
| Front/rear brake type | Ventilated disk type | Ventilated disk type |
| Parking brake type | Electronic parking | Electronic parking |
| Center differential lock | v | v |
| Front/rear tire specifications | v 265/70R17 HT | v 265/70R17 HT |
| Rim specification | 17 "black aluminum alloy wheels | 17 "black aluminum alloy wheels |
| Spare tire specifications | Full size | Full size |
| Active and passive safety | ||
| Main/secondary airbags | v/v | v/v |
| Main/front passenger side airbag | - | v/v |
| Limited front seat belt (left and right) | v | v |
| Tire Pressure Monitoring System | v | v |
| Seat belt not fastened reminder | Front | Front |
| ISO Fix Child Seat Interface | v | v |
| Electronic stability control system ESC | v | v |
| Road assistance call | v | v |
| Front/rear parking Sensor | v/v | v/v |
| Automatic parking | v | v |
| Uphill aid | v | v |
| Descend gently on a steep slope | v | v |
| Lane departure warning system | - | v |
| Road traffic sign recognition | - | v |
| Active braking/active safety system | - | v |
| Handling and driving assistance | ||
| Driving mode | Standard Economy Sport Snowfield Sand Rock Mud floor Wade into the water | Standard Economy Sport Snowfield Sand Rock Mud floor Wade into the water |
| Key type | Remote key | Remote key |
| One-click start | v | v |
| Keyless entry | Driving seat | Driving seat |
| Engine start and stop | v | v |
| Driver assistance image | Astern image | 360 panoramic images |
| Chassis perspective | - | v |
| ACC Adaptive Cruise | - | v |
| Constant cruising | v | - |
| Front electronic differential lock | - | ○ |
| Rear electronic differential lock | ○ | v |
| Exterior and interior | ||
| Vehicle side pedal | immobilization | immobilization |
| Skylight | - | v |
| Steering wheel material | Leather | Leather |
| Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
| Multi-functional steering wheel | v | v |
| Car central control lock | v | v |
| Air conditioning temperature control | Automatic air conditioning | Automatic air conditioning |
| Backseat air outlet | v | v |
| Temperature zone control | v | v |
| Built-in tachograph | - | v |
| 50W mobile phone wireless charging | v | v |
| Intelligent interconnection | ||
| 10.25 inch full LCD meter | v | v |
| 12.3-inch LCD display | v | v |
| Dual mode navigation system | v | v |
| Navigation traffic information display | v | v |
| Bluetooth/car phone | v | v |
| Mobile interconnection/mapping | v | v |
| Speech recognition control system | Multimedia Navigation Telephone Air conditioning | Multimedia Navigation Telephone Air conditioning |
| Vehicle networking | v | v |
| OTA upgrade | v | v |
| Remote control | v | v |
| Multimedia charging interface | USB Type-C | USB Type-C |
| USB/Type-C port | Front 2 Rear 2 | Front 2 Rear 2 |
| Luggage 12V power port | v | v |
| Brand audio | - | v |
| Number of Loudspeakers | 6 speakers | 8 speakers |
| Seat Configuration | ||
| Seat material | Leather (PVC) | Leather (microfiber) |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment High and low adjustment (2 way) | Front and rear adjustment Backrest adjustment High and low adjustment (2 way) Lumbar support (4-way) |
| Auxiliary seat adjustment mode | Front and rear adjustment Backrest adjustment | Front and rear adjustment Backrest adjustment |
| Main/passenger seat electric adjustment | -/- | v/v |
| Front seat function | - | Heating Massage (driver's seat only) |
| Rear seat adjustment | Adjustable backrest | Adjustable backrest |
| Rear seats put into form | Scale down | Scale down |
| Front/rear center armrests | v/v | v/v |
| Rear cup holder | v | v |
| Trunk storage box | v | v |
| Light Configuration | ||
| High beam light source | LED | LED |
| Low beam light source | LED | LED |
| Adaptive high and low beams | - | v |
| LED daytime running lights | v | v |
| Automatic headlights | v | v |
| Front fog lights | - | LED |
| Adjustable headlight height | v | v |
| Turn assist lamp | - | v |
| The headlights are turned off with a delay | v | v |
| Ambient lamp in vehicle | Monochrome | Monochrome |
| Anti-aircraft Light | ○ | ○ |
| Glass and rearview mirror | ||
| Front/rear power windows | v/v | v/v |
| Window one-key lifting function | v | v |
| Window anti-clamping function | v/v | v/v |
| Rear privacy glass | - | - |
| Exterior rearview mirror function | Electric adjustment Manual folding Rearview mirror heating | Electric adjustment Electric folding Rearview mirror heating Automatic-folding car lock |
| Internal rearview mirror function | Manual anti-glare | Manual anti-glare |
| Interior cosmetic mirror | Main/front passenger lighting lamp | Main/front passenger lighting lamp |
| Rear wiper | v | v |
| Front rain sensing wiper | v | v |
| Other options | ||
| Power outlet | ○ | ○ |
| Trailer mouth | ○ | ○ |
| Comfort package (sunroof+electric seats) | ○ | - |
| Off road package (AT tire+nitrogen shock absorber+electric winch) | ○ | ○ |
| Vehicle color | White Green Dark Gray Dark green | |
| Interior color | Black | |




















