Pickup AT MT 4*4
White
Left
5
ISO14001
at & Mt
AWD
1600-2500CC
New
Hydraulic
Closed
Pickup
Diesel
3years or 60000km Which Is Coming First
Spare Parts & Service
4X4
Standard
Standard
2025 Jan Launch
BAW
40hc
5624*1920*1845
China
87042100
Product Description




The WP7 features a large trapezoidal grille, while the centre grille is adorned withhorizontal stripes and strips of trim radiating outwards from the badge, and the WP7'sheadlamps have a more squared-off shape that also accentuates the power of the car.The lower part of the front end has a thick, body-coloured surround. Large off-roadtyres are also used, and the tail lamps are designed in a vertical shape, making theoverall design very wild.In terms of interior, the WP7 adopts a practical interior stylingdesign. In terms of safety features, the WP7 is equipped with ABS anti-lock brakes.brake force distribution, main and passenger airbags, and seatbelt unbuckled reminder.| Terralord Double Cabin Diesel Pickup | ||
| Items | Specifications | 6MT & 8AT 4×4 |
| Chassis | Engine Model | 4JB1 JE4D25Q5A Turbo Diesel |
| Displacement cc | 2499 | |
| Max. Power (Kw/rpm) | 100/3800 | |
| Max. Torque (N.m/rpm) | 340/2000 | |
| Emission Level | Euro IV | |
| Transmission | 6MT & 8AT | |
| Drive Type | 4×4 (Part-time) | |
| Aluminium Wheel | Standard | |
| Wheel | 265/70R16 | |
| Spare Tyre | Standard | |
| Braking System F/R | Disc/Disc | |
| Adjustable and Collapsible Steering Column | Standard | |
| Hydraulic Power Steering | Standard | |
| Electric Power Steering | - | |
| Electric Fan | Standard | |
| Safety | Keyless Entry | Standard |
| One-button Start | Standard | |
| ABS+EBD | Standard | |
| Electronic Stability System (ESC/ESP) | Standard | |
| Traction Control System (TCS/ASR) | Standard | |
| Hill-start Assist Control (EBA/BAS/BA) | Standard | |
| Hill Start Assist | Standard | |
| HDC | - | |
| LDW | - | |
| Parallel auxiliary | - | |
| Right anterior blind area monitor | - | |
| Electrical Park Brake | Standard | |
| Emergency Brake Stroboflash | - | |
| Rear Differential Lock | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Rear Parking Sensor | Standard | |
| Reverse Image | - | |
| 360°Panoramic Images | Standard | |
| Driver Airbag | Standard | |
| Front Passenger Airbag | Standard | |
| Side Airbag | Standard | |
| Side Curtain Airbag | - | |
| Speed Limit Reminder | Standard | |
| Driver Safety Belt Reminder | Standard | |
| Front Safety Belts Pre-tensioner | - | |
| Front Safety Belts Height Adjustable | Standard | |
| ISOFIX | Standard | |
| Collision Automatic Unlock Function | Standard | |
| Collision Automatic Fuel Cut Function | - | |
| Child Safety Lock | Standard | |
| Remote Central Lock | Standard | |
| Intelligent key (two) | Standard | |
| Anti-theft(key, electronic anti-theft system) | Standard | |
| Searching Car Function | Standard | |
| Door Unclosed Warning | Standard | |
| Key Unplugged Warning | - | |
| Interiors | Leather Steering Wheel | Standard |
| Multifunctional Steering Wheel | Standard | |
| Combinatorial Instrument | Standard | |
| LCD Digital Instrument | - | |
| Three-mode Driving: Normal/Snow/Sports | Standard | |
| Cruise Control System | Standard | |
| 12V Power Supply | Standard | |
| USB interface (4) | Standard | |
| Cigarette Lighter/Ashtray | Standard | |
| Bluetooth/Hands-free telephone | Standard | |
| GPS/Mobile Internet | Standard | |
| MP5 Display Screen | 9' | |
| Internal Antenna | - | |
| Leather Wrapped Center Console | Standard | |
| Sunshade with Cosmetic Mirror | Standard | |
| Reading Light/Glasses Case | Standard | |
| Manual Anti dazzling Rearview Mirror | Standard | |
| Tachograph | Standard | |
| Air-conditioner | Power control | |
| Air adjustment | Standard | |
| Second-row Air Entrance (central channel) | - | |
| Seats | Leather | |
| Front Seats Heater | Standard | |
| Driver Seat Adjustable(including height, front and rear, Lumbar Support, headrest) | Ten-direction Power | |
| Front Passenger Seats Adjustable | Four-direction Manual | |
| Front Row Central Armrest | Standard | |
| Second Row Seats Foldable | Standard | |
| Second Row Seats Central Handrest Foldable | - | |
| Exteriors | Power Outside Rearview Mirror | Standard |
| Outside Rearview Mirror Foldable | Standard | |
| Outside Rearview Mirror Defroster | Standard | |
| Power Door Windows | Standard | |
| Remote One-button Close Window | Standard | |
| Driver Window One-button Down and Anti-pinch Function | Standard | |
| Power Rear Ventilation Window | - | |
| Stainless Steel Windshield Wiper Decoration | Standard | |
| Rear Windowshield Defroster | Standard | |
| Wheel Eyebrow | Standard | |
| Pedal Step | Standard | |
| Rear Bumper | Standard | |
| Cargo Box | Standard | |
| Painted Bedliner | - | |
| Integral Bedliner | Standard | |
| Cargo Rail | Optional | |
| Rear Cargo Cover | Optional | |
| Luggage Rack | - | |
| Outside Cargo Hook | Standard | |
| Rear Trailer Hook | - | |
| Boneless Wiper | Standard | |
| Rain Sensor Wper | Standard | |
| Matallic Paint | Optional | |
| Lighting | Daytime Running Lights (DRL) | Standard |
| Headlamp with Power Height Adjustable | Standard | |
| Automatic Head Lamp | Standard | |
| Front Fog Lamp | Standard | |
| High Brake Lights | Standard | |
| Outside Rearview Mirror Projection Light | Standard | |




















