100mg/5ml
Internal Medicine
For external use
Adult
Liquid
Liquid
Biological Products
Chemical Synthesis
HIMED or OEM
Carton
100mg/5ml
China
3004909099
Product Description
| Liquids Injection | Dosage | Packing | Standard |
| Sulfadiazine Sodium Injection | 2ml/0.4g | 10vial/tray,10tray/box | CP2000 |
| 5ml/1g | CP2000 | ||
| Chlorphenamine Maleate Injection | 1ml/10mg | 5/10vial/tray,10tray/box | CP2000 |
| 2ml/20mg | CP2000 | ||
| Calcium Chloride Injection | 10ml/0.3/0.5g20ml/0.6/1/g | 10vial/tray,10tray/box | |
| Menadione Sodium Bisulfite Injection | 1ml/2mg | 10vial/tray,10tray/box | CP2000 |
| 1ml/4mg | CP2000 | ||
| Vitamin B1 Injection | 2ml/50mg | 10vial/tray,10tray/box | BP |
| 2ml/100mg | BP | ||
| 2ml/10mg | BP | ||
| Vitamin B6 Injection | 1ml/25mg | 10vial/tray,10tray/box | BP |
| 1ml/50mg | BP | ||
| Vitamin B12 Injection | 1ml/0.05mg | 10vial/tray,10tray/box | BP |
| 1ml/0.1mg | BP | ||
| 1ml/0.25mg | BP | ||
| 1ml/0.5mg | BP | ||
| 1ml/1mg | BP | ||
| Vitamin C Injection | 2ml/0.1g, | 10vial/tray,10tray/box,5vial/tray | BP |
| 2ml/0.25g | BP | ||
| 2ml/0.5g | BP | ||
| 5ml/0.5g | BP | ||
| Diclofenic Sodium | 75mg/3ml | 10vial/tray,10tray/box | |
| Metamizole Sodium Injection | 1ml/0.25g | 10vial/tray,10tray/box | CP2000 |
| 2ml/0.5g | CP2000 | ||
| 5ml/2.5g | CP2000 | ||
| Atropine Sulfate Injection | 1ml/0.5mg | 10vial/tray,10tray/box | BP |
| 1ml/5mg | BP | ||
| 2ml/1mg | BP | ||
| Kanamycin Sulfate Injection | 2ml/0.5g | 10vial/tray,10tray/box | BP |
| Gentamycin Sulfate Injection | 1ml/20mg | 10vial/tray,10tray/box | BP |
| 1ml/40mg | BP | ||
| 2ml/80mg | BP | ||
| 2ml/20mg | BP | ||
| Lincomycin Hydrochloride Injection | 1ml/0.2g | 10vial/tray,10tray/box5vial/tray | BP |
| 2ml/0.6g | BP | ||
| Ribavirin Injection | 1ml/100mg | 10vial/tray,10tray/box | CP2000 |
| Perphenazine Injection | 1ml/5mg | 5/10vial/tray,10tray/box | CP2000 |
| Lappaconitine Hydrobromide Inj. | 2ml/4mg | 5/10vial/tray,10tray/box | CP2000 |
| 2ml/8mg | CP2000 | ||
| Tranexamic Acid Injection | 2ml/0.1g | 10vial/tray,10tray/box | CP/BP |
| 5ml/0.25g | CP2000 | ||
| Glucose Injection | 10ml/2g, | 5/10vial/tray,10tray/box | BP |
| Aminomethylbenzoic Acid Injection | 5ml/50mg, | 10vial/tray,10tray/box | CP/BP |
| Procaine Hydrochloride Injection | 2ml/40mg, | 10vial/tray,10tray/box5vial/tray | BP |
| Sterile Water Injection | 2ml | 5/10vial/tray,10tray/box | BP/USP |
| 5ml | BP/USP | ||
| 10ml | BP/USP | ||
| Quinine DI-HCL injection | 2ml/0.2g | 10vial/tray,10tray/box5vial/tray | CP2000 |
| 2ml/0.6g | CP2000 | ||
| 4ml/0.4g | CP2000 | ||
| 1ml/0.3g | CP2000 | ||
| 1ml/0.2g | CP2000 | ||
| Chloroquine Phosphate injection | 5ml/322mg | 10vial/tray,10tray/box5vial/tray | BP93 |
| 5ml/200mg | BP93 | ||
| Vitamin K3 | 1ml/2mg | 10vial/tray,10tray/box5vial/tray | CP2000 |
| 1ml/4mg | CP2000 | ||
| Vitamin B Complex | 2ml | 10vial/tray,10tray/box 5vial/tray | CP2000 |
























