Internal Medicine
For external use
Adult
Solid
Powder
Biological Products
Chemical Synthesis
HIMED or OEM
Carton
1g 0.5g
China
3004909099
Product Description
| Powder for Injection | Dosage | Packing | Standard |
| Ampicillin Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn | BP |
| 0.5g | BP | ||
| 1g | BP | ||
| Piperacillin Sodium for Injection | 0.5g | 1/10/50vial/box,600/1000vial/ctn | BP |
| 1g | BP | ||
| Amoxycillin Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn | BP |
| 0.5g | BP | ||
| 1g | BP | ||
| Mezlocillin Sodium for Injection | 0.5g | 1/10/50vial/box,600/1000vial/ctn | USP |
| 1g | USP | ||
| Cloxacillin Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn | BP |
| 0.5g | BP | ||
| 1g | BP | ||
| Oxacillin Sodium for Injection | 0.5g | 10/50vial/box,600/1000vial/ctn | CP2000 |
| 1g | CP2000 | ||
| Benzylpenicillin Sodium for Injection | 0.8mega | 10/50vial/box,600/1000vial/ctn | BP |
| 1mega | BP | ||
| 2mega | BP | ||
| 1.6mega | BP | ||
| 5mega | BP | ||
| 10mega | BP | ||
| Benzylpenicillin Potassium for Injection | 1mega | 10/50vial/box,600/1000vial/ctn | BP |
| Procaine Penicillin for Injection | 0.4mega | 10/50vial/box,600/1000vial/ctn | BP |
| 0.6mega | BP | ||
| 0.8mega | BP | ||
| 1mega | BP | ||
| 3mega | BP | ||
| (Fortified)ProcainePenicillin&Penicillin Sodium for Injection | 1.2mega | 10/50vial/box,600/1000vial/ctn | BP |
| 2mega | BP | ||
| 4mega | BP | ||
| (Fortified)ProcainePenicillin&Penicillin Potassium | 2mega | 10/50vial/box,600/1000vial/ctn | BP |
| 4mega | BP | ||
| Benzathine for Injection | 0.6mega | 10/50vial/box,600/1000vial/ctn | BP |
| 1.2mega | BP | ||
| 2.4mega | BP | ||
| Erythromycin Lactobionate for Injection | 1g | 10vial/box,600/1000vial/ctn | BP |
| Streptomycin Sulfate for Injection | 0.75g | 10/50vial/box,600/1000vial/ctn | BP/USP |
| 1g | BP/USP | ||
| 5g | BP/USP | ||
| Amoxicillin Sodium and Clavulanate Potassium for Inj. | 1.2g | 10/50vial/box,600/1000vial/ctn | BP |
| Ampicillin Sodium and Sulbactam Sodium for Inj. | 0.75g | 10/50vial/box,600/1000vial/ctn | USP |
| 1.5g | USP | ||
| Cefradine for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn,1vial+1 WFI/ box | USP |
| 0.5g | USP | ||
| 1g | USP | ||
| Cefazolin Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn,1vial+1WFI/ box | USP |
| 0.5g | USP | ||
| 1g | USP | ||
| Cefoperazone Sodium and Sulbactam Sodium for Inj. | 1.0g | 10/50vial/box,600/1000vial/ctn | USP |
| 1.5g | USP | ||
| 2.0g | USP | ||
| Cefoperazone Sodium for Inj. | 1.0g | 10/50vial/box,600/1000vial/ctn | USP |
| Ceftriaxone Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn,1vial+1WFI/ box | USP |
| 0.5g | USP | ||
| 1g | USP | ||
| Cefotaxime Sodium for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn,1vial+1 WFI/smallbox | USP |
| 0.5g | USP | ||
| 1g | USP | ||
| Ceftazidime for Injection | 0.25g | 10/50vial/box,600/1000vial/ctn | USP |
| 0.5g | USP | ||
| 1g | USP | ||
| Cefuroxime for injection | 0.75g | 10/50vial/box,600/1000vial/ctn | USP |
| 0.25g | USP | ||
| Ampicillin+Cloxacillin | 0.5g | 10/50vial/box,600/1000vial/ctn | Industry Standard |
| 1g | Industry Standard | ||
| Triple penicillin for injection | 1.2mega | 10/50/vial/box | Industry Standard |
| Puerarin for Injection | 100mg | 1/10/50vial/box,600/1000vial/ctn | CP2000 |
| Vancomicina for injection | 500mg | 1/10/50vial/box,600/1000vial/ctn | USP25 |
| 1g | USP25 | ||
| Fosfomycin sodium for injection | 1g | 1/10/50vial/box,600/1000vial/ctn | CP2000 |























