FL1404
Yes
Yes
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor, Construction Tractor
ISO, CE, EPA, CCC, ISO/TS16949, EEC, XQC, GOST, Eac
4WD
Euro II
Gas / Diesel
20 Years
Medium
Red
New
Europe, Africa, Russia, South America
FARMLEAD
Standard Package
100-180HP
China
870193
Product Description


| Main parameters | ||
| Model | FL1404 | |
| Drive type | 4WD 4×4 | |
| Engine | Yuchai CNIII | |
| Engine Model | YC6J165-T301 | |
| Max. torque @ engine speed (N·m)/(rpm) | 620/1600±100 | |
| N/Displacement / (L) | 6/6.494 | |
| Fuel tank capacity (L) | 310L=216+94 | |
| Rating power of engine (kW/rpm) | 102.9/2300 | |
| Fuel consumption @ nominal power (g/kw.h) | ≤250 | |
| Air Intake Type | TCI | |
| Air filter | dry air filter | |
| Torque reserve | 31% | |
| Transmission system | ||
| Clutch | One-piece,dry,double-action ,, | |
| No. of gears (F+R) | 16 F+8 R | |
| Shift type | Sliding Sleeve Synchronizer | |
| Max. speed | 34.1 km/h | |
| Gear position | Command aside | |
| Hydraulic system | ||
| Hydraulic output flow rate (L / min) | 73.6 l/min | |
| Hydraulic output valve | Three groups 3 | |
| Working device | ||
| 3-P linkage Cat. | Cat. 2 or Cat. 3 23 | |
| PTO Speed PTO | 540/760,540/1000,760/850 | |
| Lifting Capacity (610mm) (kN) | ≥35kN | |
| Tillage depth adjustment | / Position, Float | |
| Parameter | ||
| Vechile overall dimensions (××)(mm) | 4880×2356×3010 | |
| Min.operation mass (kg) | With cab | 5760 |
| Without cab | / | |
| Wheel base (mm) | 2663 | |
| Mini turning Radius (m) | 5.7±0.3 | |
| Rated traction force (kN) | 35.5 | |
| Minimum ground clearance (mm) | 480 | |
| Platform+ROPS + | / | |
| AC cab | Optional | |
| Cab with heater | Optional | |
| Cab with fan | / | |
| Front/rear wheel tread / | Front :1784,1792,1912,1954,2074,2082,2202(Common 1954) Rear :1650-2285(Common 1750) 1620-2170(Common 1850) | |
| tyre size | Common tyre:14.9-26/18.4-38 Paddy tyre:12.4-28/18.4-34 Front paddy / rear MP tyre:12.4-26 /18.4-34 MP paddy tyre :14.9-26/18.4-38 | |
| Braking and steering | ||
| Braking system | Wet, Disk type brake, Hydrostatic pedal control , | |
| Steering type | Fully hydraulic steering | |
| Steering Angle (4 x4) () | 45°(Common tyre) | |






















