USP40
                        Yes
                        Customized
                        GMP, ISO 9001, USP, BP, Halal
                        Elderly, Adult
                        Solid
                        >99%
                        605.52
                        (C6h14no5)2so4.2kcl
                        White Crystalline Powder
                        USP
                        without
                        25kg/Drum
                        25kg
                        China
                        3001909099
                        
                        Product Description
                    
                                
Glucosamine Sulfate Potassium Chloride 
Molecular formula: (C6H14NO5)2SO4.2KCL
Molecular weight: 605.52
 
This product is a white granular powder with good fluidity, odorless, soluble in water, and insoluble in organic solvents such as ethanol and propanol.
Molecular formula: (C6H14NO5)2SO4.2KCL
Molecular weight: 605.52
This product is a white granular powder with good fluidity, odorless, soluble in water, and insoluble in organic solvents such as ethanol and propanol.
| Test Items | USP 40 Standard specifications | 
| Appearance | White crystalline powder | 
| Solubility | Soluble in water | 
| Assay (drying basis) | 98%~102% | 
Identification  | A.Infrared Absorption B: Identification tests-General,Chloride and Potassium: meets the requirements C: The retention time of the glucosamine peak of the sample solution corresponds to that of the standard solution,as obtained in the Assay. D: Sulfate:In the test for Content of Sulfate,after the addition of barium chloride TS a white precipitate is formed.  | 
| Specification Rotation | 47°- 53° | 
| PH value(2%.25°) | 3.0~5.0 | 
| Loss on drying | ≤1.0% | 
| Residue on Ignition | 26.5%~31.0% | 
| Sulfate | 15.5%-16.5% | 
| Chloride | 11.1%-12.8% | 
| Sodium | Meet requirement | 
| Heavy metal | ≤10ppm | 
| Arsenic | ≤3μg/g | 
| Lead | ≤3ppm | 
| Cadmium | ≤1ppm | 
| Mercury | ≤0.1ppm | 
| Mesh size | 80 mesh | 
| Residue of Ethanol | ≤5000ppm | 
| Bulk density | ≥0.5g/ml | 
| Microbial Limits | |
| Totalaerobicmicrobial count | ≤1000cfu/g | 
| Yeast Mold | ≤100cfu/g | 
| E-Coli | Negative | 
| Salmonella | Negative | 




                    



















