FL1204
Yes
Yes
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor, Construction Tractor
ISO, CE, EPA, CCC, ISO/TS16949, EEC, XQC, GOST, Eac
4WD
Euro II
Gas / Diesel
20 Years
Small
Red
New
Europe, Africa
FARMLEAD
Standard Package
120-140HP
China
870193
Product Description



| Main parameters | ||
| Model | FL1204-1 | |
| Drive type | 4WD | |
| Engine | YC CNII | |
| Engine Model | YC4A140L-T23 | |
| Max. torque @ engine speed (rpm) | 480@ 1500-1700 | |
| N/Displacement (L) | 4/4.837 | |
| Fuel tank capacity (L) | 140L | |
| Rating power of engine (kW/rpm) | 88.2/2300 | |
| Fuel consumption @ nominal power (g/kw.h) | ≤230 | |
| Air Intake Type | turbo water-air middle cooling | |
| Air filter | Wet/Dry | |
| Torque reserve | 20% | |
| Transmission system | ||
| Clutch | Single disc - Dry clutch -12" | |
| No. of gears | 16F+8R | |
| Shift type | Sliding sleeve | |
| Max. speed | 33.8km/h | |
| Gear position | Command aside | |
| Hydraulic system | ||
| Hydraulic output flow rate (L / min) | 46 | |
| Hydraulic output valve | 2 slices 4 ways (Enforced/Non-enforced);3 slices 6 ways(Enforced) | |
| Model | FL1204-1 | |
| Working device | ||
| 3-P linkage Cat. | 2 type | |
| PTO Speed PTO | Option 540/1000,540/760,760/1000 | |
| Lifting Capacity (610mm) (kN) | ≥22(Enforced );≥19(Non-enforced ) | |
| Tillage depth adjustment | Position, Float(Enforced );Position,Draft,Mixed,Float (Non-enforced ) | |
| Parameter | ||
| Vechile overall dimensions (mm) | 4427X2097X2990 | |
| Min.operation mass (kg) | With cab | 4160 |
| Without cab | 4046 | |
| Wheel base (mm) | 2205 | |
| Mini turning Radius (m) | 4.4( single side brake) 4.9(double sides brake) | |
| Rated traction force (kN) | 24.5 | |
| Minimum ground clearance (mm) | 375 | |
| AC cab | Optional | |
| Cab with heater | Optional | |
| Front/rear wheel tread | Step adjustment Front:1610/1710/1750/1810/1850/1970(common1610) :1620/1720/1820/1920/2020 (common1620) Rear stepless adjustment 1620-2020 (common1620) | |
| tyre size | Bias tyre: 11.2-24/16.9-34,11.2-24/18.4-30,11.2-28/16.9-38,13.6-24/16.9-34 | |
| Braking and steering | ||
| Braking system | Wet type,disc brake | |
| Steering type | Hydraulic steering | |
| Steering Angle (4 x4) | 40° | |























