





| BODY | Application | Semi cabin open Tricycle |
| Design Max Speed | ≥60 km/h | |
| Loading Capacity | 600-1300kg | |
| Gross Weight | 320kg | |
| Dimension(L*W*H) | 3050*1250 mm | |
| Cargo size(L*W*H) | 1600*1250mm | |
| Color | Red/Green/White/Black/Others | |
| Front Wheel Brake | Drum brake | |
| CHASIS ( FRAME) | Keel (mm) | 40*80 |
| Track | 1050 mm | |
| Wheel Base | 2100 mm | |
| Ground Clearance | 160 mm | |
| Tire | 4.5-12 | |
| SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum |
| Brake Operation Mode(F/R) | Drum | |
| Front suspension | Double front shork absorber | |
| Rear suspension | Leaf spring 7 pieces | |
| Transmission Type | Shaft Drive | |
| Rear axle | Car Strength Driving rear axle | |
| ENGINE | Engine Type | Single cylinder, 4-stroke, camshaft downward, 175CC |
| Cool Type | water Cooled | |
| Bore Stroke | 62×49.5mm | |
| Fuel Tank Capacity | 12 L | |
| Fuel Type | Gasoline | |
| Compression Ratio | 9.5:1 | |
| Min.Fuel Consumption | <=354g kw.h | |
| Rated Power&Rotating Speed | 8.0 kw /8000rpm | |
| Max.Torgue/Rotating Speed | 10.5 N.m /5500rpm | |
| PACKING | Loading Capacity (SKD) | 54 Units in 40"HQ |
| Delivery Time (from loading port) | 30-40 Days after receiving advance payment |


Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.




















