





| S/C | Item | Technical specification |
| BODY SPECIFICATION | ||
| 1 | Whole size | 3200*1200*1830mm |
| 2 | Chasis | 40*80 keel and 40*60 chassis |
| 3 | Front absorber | Dragon absorber, φ43 ,Reed reinforced |
| 4 | Rear suspension | Steel plate 4,600*50mm |
| 5 | Wheelbase, track | wheelbase 2460mm/Track width 1060mm |
| 6 | Tyre size | 4.00-12 |
| 7 | Rear axle | Chang'an rear axle,180drum,Mechanical brake |
| 8 | Cargo box | 1600*1200mm, hold four people |
| 9 | Battery | 12V9A |
| ENGINE | ||
| 1 | Engine displacement | 150CC Air cooling,1cylinder 4 stroke |
| 2 | Transmission | 5 forward+1 reverse |
| 3 | Start mode | Electric/Kick |
| 4 | Ignition model | CDI |
| PACKING | ||
| 1 | Transport | By Land/Sea/Other |
| 2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
| 3 | Package | Protective Packaging /CKD,SKD |
| 4 | Delivery Time (from loading port) | 20-25 Days after receiving advance payment |


Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.




















