M3 to M100
Straight Fluting Tap
High-speed Steel
Metric, British, American
Drilling
Motorize, Manual
Customized
Cutter
Thread Machining
stc
Platic Box
M3 to M100
Zhenjiang
82074000
Product Description



Our hand taps are made from high quality high speed steel.Regular standard DIN 2181. Other standard available on request.
Single piece for throuhg hole, blind holes.
2 PCS sets and 3 PCS sets available on request.

| Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | ||
| M2x0.25 | 0.25 | 36 | 8 | M12x1 | 1 | 70 | 22 | M24x2 | 2 | 90 | 22 | ||
| M2.2x0.25 | 0.25 | 36 | 9 | M12x1.25 | 1.25 | 70 | 22 | M26x1.5 | 1.5 | 90 | 22 | ||
| M2.3x0.25 | 0.25 | 36 | 9 | M12x1.5 | 1.5 | 70 | 22 | M27x1.5 | 1.5 | 90 | 22 | ||
| M2.5x0.35 | 0.35 | 40 | 9 | M14x1 | 1 | 70 | 22 | M27x2 | 2 | 90 | 22 | ||
| M2.6x0.35 | 0.35 | 40 | 9 | M14x1.25 | 1.25 | 70 | 22 | M28x1.5 | 1.5 | 90 | 22 | ||
| M3x0.35 | 0.35 | 40 | 9 | M14x1.5 | 1.5 | 70 | 22 | M30x1 | 1 | 90 | 22 | ||
| M3.5x0.35 | 0.35 | 45 | 10 | M15x1 | 1 | 70 | 22 | M30x1.5 | 1.5 | 90 | 22 | ||
| M4x0.35 | 0.35 | 45 | 10 | M15x1.5 | 1.5 | 70 | 22 | M30x2 | 2 | 90 | 22 | ||
| M4x0.5 | 0.5 | 45 | 12 | M16x1 | 1 | 70 | 22 | M32x1.5 | 1.5 | 90 | 22 | ||
| M5x0.5 | 0.5 | 50 | 14 | M16x1.5 | 1.5 | 70 | 22 | M33x1.5 | 1.5 | 100 | 25 | ||
| M6x0.6 | 0.5 | 50 | 14 | M18x1 | 1 | 80 | 22 | M34x1.5 | 1.5 | 100 | 25 | ||
| M6x0.75 | 0.75 | 50 | 14 | M18x1.5 | 1.5 | 80 | 22 | M35x1.5 | 1.5 | 100 | 25 | ||
| M7x0.75 | 0.75 | 50 | 19 | M18x2 | 2 | 80 | 22 | M36x1.5 | 1.5 | 100 | 25 | ||
| M8x0.5 | 0.5 | 50 | 19 | M20x1 | 1 | 80 | 22 | M36x3 | 3 | 125 | 40 | ||
| M8x0.75 | 0.75 | 50 | 22 | M20x1.5 | 1.5 | 80 | 22 | M38x1.5 | 1.5 | 100 | 25 | ||
| M8x1 | 1 | 63 | 22 | M20x1 | 2 | 80 | 22 | M40x1.5 | 1.5 | 110 | 25 | ||
| M9x1 | 1 | 63 | 20 | M22x1 | 1 | 80 | 22 | M42x1.5 | 1.5 | 110 | 24 | ||
| M10x0.75 | 0.75 | 63 | 20 | M22x1.5 | 1.5 | 80 | 22 | M45x1.5 | 1.5 | 110 | 25 | ||
| M10x1 | 1 | 70 | 24 | M22x1 | 2 | 80 | 22 | M48x1.5 | 1.5 | 140 | 40 | ||
| M10x1.25 | 1.25 | 63 | 22 | M24x1 | 1 | 90 | 22 | M52x1.5 | 1.5 | 140 | 40 | ||
| M11x1 | 1 | 70 | 22 | M24x1.5 | 1.5 | 90 | 22 |




















