Internal Medicine
For oral administration
Adult
Solid
Tablet
Biological Products
Chemical Synthesis
HIMED or OEM
Carton
0.75mg/1.5mg+0.03mg
China
3004909099
Product Description
| Tablets | Dosage | Packing | Standard |
| Griseofulvin Tablets | 0.25g | 10tab/blister,100/1000tab/jar | BP |
| 0.5g | BP | ||
| Chloramphenicol Tablets | 0.25g | 10tab/blister,100/1000tab/jar | USP |
| 0.5g | USP | ||
| Tetracycline Tablets | 0.25g | 10tab/blister,100/1000tab/jar | BP |
| 0.5g | BP | ||
| Paracetamol Tablets | 0.1g | 10tab/blister,100/1000tab/jar | BP |
| 0.5g | BP | ||
| 50mg | CP/USP | ||
| 100mg | CP/USP | ||
| Oxytetracycline Tablets | 0.25g | 10tab/blister,100/1000tab/jar | BP |
| 0.5g | BP | ||
| Tetracycline Hydrochloride Tablets | 0.25g | 10tab/blister,100/1000tab/jar | BP |
| 0.5g | BP | ||
| Piracetam Tablets | 0.4g | 100/1000tab/jar | CP2000 |
| Metamizole Sodium Tablets | 0.5g | 10tab/blister,100/1000tab/jar | CP2000 |
| Nitrendipine Tablets | 10mg | 100/1000tab/jar | CP2000 |
| Potassium Chloride Tablets | 0.25g | 10tab/blister,100/1000tab/jar | CP2000 |
| Neomycin Sulfate Tablets | 0.1g | 100/1000tab/jar | CP2000 |
| Atropine Sulfate Tablets | 0.3mg | 100/1000tab/jar | BP |
| Quinine Sulfate Tablets | 0.3g | 100/1000tab/jar | |
| Metacycline Hydrochloride Tablets | 0.1g | 100/1000tab/jar | |
| Menadiol Diacetate Tablets | 2mg | 100/1000tab/jar | CP2000 |
| 4mg | CP2000 | ||
| Sulfadiazine Tablets | 0.5g | 10tab/blister,100/1000tab/jar | CP2000 |
| Sulfadimidine Tablets | 0.5g | 100/1000tab/jar | |
| Sulfamethoxydiazine Tablets | 0.5g | 100/1000tab/jar | |
| Cotrimoxazole tablets | 480mg | 10tab/blister,100/1000tab/jar | BP |
| 960mg | BP | ||
| Theophylline Sustained Release Tablets | 0.1g | 6/15tab/blister,100/1000tab/jar | CP2000 |
| 0.2g | CP2000 | ||
| Amoxicillin and Clavulanate Potassium Tablets | 0.375g | 3/10tab/blister,1/2blister/foil bag, alu-alu packing. | USP |
| 0.625g | USP | ||
| Aciclovir Tablets | 0.1g | 6/15tab/blister,100/1000tab/jar | BP |
| 0.2g | BP | ||
| Perphenazine Tablets | 2mg | 100/1000cap/jar | BP |
| 4mg | BP | ||
| Kitasamycin Tablets | 100,000units | 12tab/blister,100/1000tab/jar | CP2000 |
| Ribavirin Tablets | 20mg | 10/15tab/blister,100/1000tab/jar | CP2000 |
| 100mg | CP2000 | ||
| Saccharated Yeast Tablets | 0.2g | 100/1000tab/jar | CP2000 |
| Ranitidine Hydrochloride Tablets | 0.15g | 100/1000tab/jar | BP |
| Acetylspiramycin Tablets | 0.1g | 12tab/blister,100/1000tab/jar | CP2000 |
| 0.2g | CP2000 | ||
| Vitamin B6 Tablets | 10mg | 100/1000tab/jar | BP |
| Vitamin C Tablets | 0.1g | 10/15tab/blister,100/1000tab/jar | BP |
| 0.25g | BP | ||
| 0.5g | |||
| Glipizide Tablets | 5mg | 15tab/blister,100/1000tab/jar | CP/BP |
| Aspirin Tablets | 10tab/blister,100/1000tab/jar | CP2000 | |
| Halazon Tablets | 0.02g | 100/1000cap/jar | CP2000 |
| Naproxen Tablets | 0.1g | 10tab/blister,100/1000tab/jar | CP2000 |
| Naproxen sodium Tablets | 275mg | 10tab/blister,100/1000tab/jar | CP2000/BP/USP |
| Oxacillin Sodium Tablets | 0.25g | 100/1000tab/jar | CP2000 |
| Aluminium Hydroxide Tablets | 0.5g | 12tab/blister,100/1000tab/jar | USP |
| Berberine Hydrochloride Tablets | 0.1g | 100/1000tab/jar | CP2000 |
| Sodium Bicarbonate Tablets | 0.5g | 10tab/blister,100/1000tab/jar | CP2000 |
| Carbamazepin Tablets | 200mg | 10tab/blister,100/1000tab/jar | BP/USP |
| Streptomycin Sulfate Tablets | 0.1g | 100/1000tab/jar | BP |
| Compound Vitamin B Tablets | 100/1000tab/jar | CP2000 | |
| Difenidol Hydrochloride Tablets | 25mg | 15tab/blister,100/1000tab/jar | CP2000 |
| Compound Paracetamol Tablets | 10tab/blister,100/1000tab/jar | CP/BP | |
| Neutral Proteinase Enteric-coated Tablets | 10mg | 12tab/blister,100/1000tab/jar | CP2000 |
| Ibuprofen sugar-coated tablets | 200mg/400mg/600mg | 10tab/blister,100/1000tab/jar | BP |
| Levothyroxine sodium | 100ug | 10tab/blister,100/1000tab/jar | USP |
| Chlorphenamine Maleate tablets | 4mg | 10tab/blister,100/1000tab/jar | BP |
| Enalapril Maleate Tablets | 5mg/10mg | 10tab/blister,100/1000tab/jar | USP |
| Ferrous Sulfate sugar coated Tablets | 200mg | 10tab/blister,100/1000tab/jar | BP |
| Ferrous Sulfate +folic acid sugar Tablets | 200+0.25mg | 10tab/blister,100/1000tab/jar | |
| Ciprofloxacin tablets | 250mg/500mg/750mg | 10tab/blister,100/1000tab/jar | USP |
| Nidefipine tablet | 10mg/20mg | 10tab/blister,100/1000tab/jar | BP |
| Diclofenac Sodium Entric-coated tablet | 25mg/50mg/100mg | 10tab/blister,100/1000tab/jar | BP2000 |
| BP2000 | |||
| Fluoxetine tablet | 20mg | 10tab/blister,100/1000tab/jar | USP |
| Doxycycline tablet | 100mg | 10tab/blister,100/1000tab/jar | BP |
| Erythromycin tablet | 500mg | 10tab/blister,100/1000tab/jar | BP |
| Metformin Hydrochloride Tablet | 500mg | 10tab/blister,100/1000tab/jar | CP/BP |
| Chloroquine Phosphate tablet | 250mg | 10tab/blister,100/1000tab/jar | BP |
| Erythromycin Ethylsuccinate Film Coated Tablet | 500mg | 10tab/blister,100/1000tab/jar | BP |
| Norfloxacin Tablets | 400mg | 10tab/blister,100/1000tab/jar | |
| Ofloxacin Tablets | 200mg, 400mg | 10tab/blister,100/1000tab/jar | |
| Levofloxacin Hydrochloride Tablets | 500mg | 10tab/blister,100/1000tab/jar | |
| Ibuprofen Tablets | 200mg, 400mg | 10tab/blister,100/1000tab/jar | |
| Metronidazole Tablets | 250mg | 10tab/blister,100/1000tab/jar | |
| 500mg | |||
| Mebendazole Tablets | 100mg | 10tab/blister,100/1000tab/jar | |
| Albendazol Tablets | 200mg, 400mg | 10tab/blister,100/1000tab/jar | |
| Roxithromycin tablet | 150mg | 10tab/blister,100/1000tab/jar | |
| Azitnromycin Tablets | 250mg, 500mg | 10tab/blister,100/1000tab/jar | |
| Clarithromycin Tablets | 500mg | 10tab/blister,100/1000tab/jar | |
| Piroxicam tablets | 20mg | 10tab/blister,100/1000tab/jar | |
| Carbamazepine tablet | 200mg | 10tab/blister,100/1000tab/jar | |
| Amlodipine Besylate Tablets | 5mg, 10mg | 10tab/blister,100/1000tab/jar | |
| Irbesartan+Hyfrochlorothiazide Tablets | 300mg+25mg | 10'S/Blister , 2Blisters/Box | |
| Gliclazide tablets | 80mg | 20'S/Blister , 3Blisters/Box | |
| Captopril Tablets | 25mg | 10tab/blister,100/1000tab/jar | |
| 50mg | |||
| Metoclopramide Hydrochloride Tablets | 10mg | 10tab/blister,100/1000tab/jar | |
| Cimetidine Tablets | 200mg, 400mg | 10tab/blister,100/1000tab/jar | |
| Cetirizine Hydrochloride Tablets | 10mg | 10tab/blister,100/1000tab/jar | |
| Isoniazid tablets | 150mg, 300mg | 10tab/blister,100/1000tab/jar | CP |
| Folic Acid tablets | 5mg | 10tab/blister,100/1000tab/jar | CP |
| Calcium carbonate tablets | 500mg | 10tab/blister,100/1000tab/jar | CP |
| Ginkgo Biloba extrait Tablets | 40mg,80mg | 10tab/blister,100/1000tab/jar | CP |
























