BAW Pickup F7
White
Left
5
ISO14001
Manual
RWD
1600-2500CC
New
Mechanical
Open
Pickup
Gasoline
3 Years or 60,000 Kilometers
Warranty Policy
BAW
Yes
5270/5520*1900*1860/1905
China
8704310000
Product Description
BAW Pickup F7 is a new pickup developed by BAW based on its many years of automobile production experience.
It boasts the largest cargo space among similar products,with a width of 1900mm,providing a spacious and comfortable driving experience with a large size and wide field of vision.
Utilizing highly efficient IVVTengine technology,the performance is improved by 10%compared to similar products,with NEDC fuel consumption of 8.0L per hundred kilometers,leading in fuel economy among its class.
Equipped with multiple active safety features including EBA,HHC,ESC,TCS,high-definition reverse image,high-definition reverse radar,direct tire pressure monitoring,effectively ensuring the safety of both the driver and passengers.| BAW Pickup F7 | Standard wheelbase | Long wheelbase |
| L*W*H(mm) | 5270*1900*1860/1905 | 5520*1900*1860/1905 |
| Wheelbase(mm) | 3160 | 3410 |
| Cargo box inner L*W*H | 1595*1540*545 | 1845*1540*545 |
| Total mass(kg) | 2745 | 2765 |
| Curb weight(kg) | 1625 | 1645 |
| Min ground clearance(mm) | 230 | 230 |
| Body structure | frameless type 4 doors 5 seats | frameless type 4 doors 5 seats |
| Max speed(km/h) | 120 | 120 |
| Engine Model | LQ481QFB ,Euro 6,Gasoline | |
| Engine Displacement | 1962 | 1962 |
| Engine Power(kw/rpm) | 106/5600 | 106/5600 |
| Engine Torque(n.m/rpm) | 200/(3600--4600) | 200/(3600--4600) |
| Gearbox | 5MT | 5MT |
| Fuel tank volume (L) | 70 | 70 |
| Drive type | front engine rear drive | front engine rear drive |
| Tire size | 235/70R16 | 235/70R16 |
| Front suspension | McPherson | McPherson |
| Rear suspension | leaf spring | leaf spring |
| ABS/EBD/CBC | Yes | Yes |
| Air condition | Yes | Yes |
| Reverse Rador | Yes | Yes |
| Loading Plan | 2 units/40HQ | 2 units/40HQ |
| Minimum Order Amount | 2 units | 2 units |
If you need more details,pls contact with me directly.




















