HY-MY1
1year
1year
Aluminum Alloy
18inch
>2000W
CE
72V
Max.4000W
72V50ah LiFePO4(Lithium Battery)
Votol Em-100 (65A) Intelligent Controller
55-75km
55-75km/H
≤25°
1800 X 460 X 750mm
93PCS Per 40hq
HongYI
SKD/CKD
2000x 740 x 1130
China
87112040
Product Description
| Specifications | |
| Dimension | 2000x 740 x 1130 mm |
| Motor | Max.4000W |
| Battery Type | 72V50AH LiFePo4(Lithium battery) |
| Controller | Votol EM-100 (65A) Intelligent controller |
| Intelligent Charger | 72V5A |
| Charging Time | 6-8h (110V-220V,5A) |
| Range | 55-75km |
| Maximum Design Speed | 55-75km/h |
| Wheelbase | 1320 |
| Ground Clearance | 150mm |
| Loading Capacity | 150kgs |
| Climbing Angle | ≤25° |
| Braking System | F: Disc R: Disc |
| Tire Size | F: 2.75-18 R: 3.0-17 |
| Net Weight | 136kgs |
| SKD Packing Dimension | 1800 x 460 x 750mm |
| Loading Quantity SKD | 93pcs per 40HQ |

























