F1-3000
1years
1years
Aluminum Alloy
18inch
>2000W
CE
72V
3000W
72V40ah Lithium Battery
Votol Em-50s (45A) Intelligent Controller
6-8h (110V-220V,5A)
80-100km
85-90km/H
1320
150kgs
≤25°
F: Disc R: Disc
F: 2.75-18 R: 3.0-17
Red/Black/Grey
HongYI
SKD/CKD
2000x 740 x 1100
China
87112040
Product Description
| Specifications | |
| Dimension | 2000x 740 x 1100 mm |
| Motor | 2000W-6000W |
| Battery Type | Lithium battery 72V50AH/72V40AH |
| Controller | Votol EM-50S (45A) Intelligent controller |
| Intelligent Charger | 72V5A |
| Charging Time | 6-8h (110V-220V,5A) |
| Range | 80-120km |
| Maximum Design Speed | 90km/h |
| Wheelbase | 1320 |
| Ground Clearance | 150mm |
| Loading Capacity | 150kgs |
| Climbing Angle | ≤25° |
| Braking System | F: Disc R: Disc |
| Tire Size | F: 2.75-18 R: 3.0-17 |
| Net Weight | 136kgs |
| SKD Packing Dimension | 1690 x 460 x 750mm |
| Loading Quantity SKD | 103pcs per 40HQ |
























