1 Mwh 2 Mwh BESS
6058 X 2896X 2438mm
10t
626.4~846.8V
25y
623.616kwh
>=6000 @100%Dod,80%Eol
LFP
Can Be Costomized
Negotiate with Supplier
Plannano
Container
40ft
China
Product Description
| Product model | PLPF0280C0-2227R2A |
| Battery parameter | |
| Cell type | 3.2V/280Ah |
| Cell life | ≥6000@100%DOD,80%EOL |
| Rated battery capacity | 623.616kWh |
| Battery voltage range | 626.4~846.8V |
| AC parameters | |
| Rated output power | 250kW |
| AC output power | 360A |
| Rated grid voltage | 400V |
| Grid voltage range | ±15% |
| Rated grid frequency | 50Hz/60Hz |
| Grid frequency range | ±2.5Hz |
| Grid connected power factor | -1(leading)~1(lagging) |
| Total distortion rate of current harmonics THDI | <=3(at rated power) |
| Isolation mode | Transformer Isolation |
| AC off grid voltage | 400V |
| Adjustable range of AC voltage | ±10% |
| AC off grid frequency | 50Hz/60Hz |
| Off grid output THDu | ≤2% ( Linear Load ) |
| system parameter | |
| Container size (width x height x depth) | 6058 X 2896X 2438mm |
| Humidity range | 0~95%(No condensation) |
| Operating temperature range | - 30~ 60ºC (>40ºC derating |
| Converter cooling method | Temperature controlled forced air cooling |
| Battery temperature control system | Industrial grade temperature controlled air conditioning |
| fire extinguishing system | Fire protection system+water fire protection (optional) |
| Maximum altitude | 5000m ( > 3000m derating ) |
| display | Touch Screen |
| Communication protocol | ModBus -TCP/IEC61850/IEC104 |
| monitoring system | Possession |
| Access control system | Optional |

























