SW20KTL3-EU
                        Support
                        5years/10years
                        Active Inverter
                        Three
                        20kw
                        SAA, CE, ROHS, ISO9001, CCC
                        Sunway
                        DC/AC Inverters
                        Solar Power
                        Sine Wave Inverter
                        535*370*192mm
                        20kg
                        <4000
                        IP 65
                        Aluminum
                        RS485/ WiFi/ Wire Ethernet / GPRS (Optional)
                        -25 to 60
                        150-1000V
                        on-Grid Inverter
                        Grid Solar Panel Inverter
                        SUNWAY
                        
                        Product Description
                    
                                
The Sunway Series Three-phase string inverters are designed for residential and small commercial PV system applications, rating from 3kW to25kW. Al models have unibody housings with aluminum structure which is anodized, increasing durability and effectively prevents corrosionEquipped with external inductors. the unibody housing can ensure efhcient heat dissipation, which signifcantly improves the reliability ancextends the life of the inverters.
Communication implements are via the Wi-Fi module (can be changed to Ethernet / GPRS). Check the system status anytime and anywhere viaonline portal or APP






                    



PV Input Data  | SW10KTL3-EU  | SW15KTL3-EU  | SW20KTL3-EU  | SW25KTL3-EU  | 
Max. DC Power (W)  | 15000  | 22500  | 30000  | 37500  | 
Max. DC Voltage(V)  | 1100  | |||
MPPT Voltage Range(V)  | 150 -1000  | |||
MPPT Full Power Voltage Range(V)  | 500-850  | |||
Rated Input Voltage (V)  | 620  | |||
Start-up Voltage (V)  | 150  | |||
Max. Input Current (A)  | 15x2  | 20+32  | 32×2  | |
Max. Short Current(A)  | 25x2  | 30+48  | 48×2  | |
No. of MPP Tracker / No. of PV String  | 2/2  | 2/3  | 2/4  | |
Input Connector Type  | MC4  | |||
AC Output Data  | ||||
Max. Output Power (VA)  | 11000  | 16500  | 22000  | 27500  | 
Nominal Output Power (W)  | 10000  | 15000  | 20000  | 25000  | 
Max. Output Current (A)  | 17  | 27  | 32  | 40  | 
Nominal Output Voltage (V)  | 3P+N+PE /3P+PE 230/400  | |||
Grid Voltage Range  | 260Vac-519Vac (according to local standard)  | |||
Nominal Output Frequency(Hz)  | 50/60  | |||
Grid Frequency Range  | 45-55Hz/55-65Hz(according to local standard)  | |||
Output Power Factor  | 1 default (adjustable from 0.8 leading to 0.8 lagging)  | |||
Output Current THD  | <3%  | |||
Efficiency  | ||||
Max. Efficiency  | 98.70%  | 98.75%  | ||
Euro Efficiency  | 98.23%  | 98.35%  | ||
Protection  | ||||
PV Reverse Polarity Protection  | YES  | |||
PV Insulation Resistance Detection  | YES  | |||
AC Short Circuit Protection  | YES  | |||
AC Over Current Protection  | YES  | |||
AC Over Voltage Protection  | YES  | |||
Anti-lslanding Protection  | YES  | |||
Residual Current Detection  | YES  | |||
Over Temperature Protection  | YES  | |||
Integrated DC switch  | YES  | |||
Surge Protection  | Integrated (Type II)  | |||
Smart IV Curve Scaning  | YES  | |||
Quick Arc Fault Circuit Interruption  | Optional  | |||
General Data  | ||||
Dimensions (W x H× D, mm)  | 370×510×192  | 370×535×192  | ||
Weight (kg)  | 17  | 18  | 20  | |
Protection Degree  | IP65  | |||
Enclosure Material  | Aluminum  | |||
Ambient Temperature Range (°C)  | -25 to 60  | |||
Humidity Range  | 0-100%  | |||
Topology  | Transformerless  | |||
Communication Interface  | RS485 /WiFi / Wire Ethernet /GPRS (optional)  | |||
Cooling Concept  | Intelligent fan cooling  | |||
Noise Emission (db)  | <30  | <40  | <51  | |
Night Power Consumption(W)  | <1  | |||
Max. Operation Altitude(m)  | ≤4000  | |||
Certifications and Standards  | ||||
EMC Standard  | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12|  | |||
Safety Standard  | IEC 60068, UL1741, EN62109  | |||
Grid-connection  | IEEE1547, CSA C22, EN50549, VDE4105,VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004,G98/G99,IEC61727  | |||





























