ZEMCTK04-13
Electronic, Instrument, Position Sensor, Audio, Lighting
Current Transformer
Single
Indoor
Protection, Measurement
Multilayer Honeycomb Type
Insulating Paper
Active Type
Combined Type
Capacitive Type
16mm
3000:1
0-120A
0.5
zeming
Cartons
ISO9001, ISO14001, CE, ROHS, SGS
Nanjing, Jiangsu
8504311000
Product Description
ZEMCTK04-13 Split core current transformer

"•" means same polarity
Lead wire: UL1007, 22#, Twisted pair





1.Specification
| Characteristics | Values |
| Primary current | 100A |
| Maximum primary operating current | 120A |
| Secondary current | 33.33mA |
| Sampling resistor | 10Ω |
| Operating frequency | 50/60Hz |
| Operating temperature | -40ºC-85ºC |
| Relative humidity | ≤95% |
| Turn ratio | 1:3000 |
| Accurate operating current range | 5% Ip~Imax |
| Accurate class | 0.5 |
| Power-frequency Withstand voltage | 3kV/1min |
| Insulation resistance | ≥500MΩ/500VDC |
| Interturn Insulation | 100A/1min |
| Accuracy Class | With the percentage(%) of | |||
| 5 | 20 | 100 | 120 | |
| Ratio Error(±%) | 1.5 | 0.75 | 0.5 | 0.5 |
| Phase Displacement(±') | 120 | 90 | 90 | 90 |
2.Dimension

"•" means same polarity
Lead wire: UL1007, 22#, Twisted pair
3.Material List
| NO. | Material | Spec, model | UL code | SGS |
| 1 | Ferrite core | A10UU26.6L | -- | yes |
| 2 | Bobbin | Feiyue | E59481 | yes |
| 3 | Case | |||
| 4 | Tape | Flame retardant, Environmental protection | E165111 | yes |
| 5 | Enameled wire | 3000turns | E164502 | yes |
| 6 | Outer covering | Environmental protection | E238981 | yes |
| 7 | Leading wires | Black, white twisted pair | E315651 | yes |






















