Reeyee Pro
Portable
16 Bit
USB
ISO, CE
0.1mm
550000 Measurements/S
Wiiboox
Plastic Box
280*130*50mm
China
8471605000
Product Description
Parameters





| Scan Mode | Hand-Held | Fixed |
| Projection Mode | Speckle/Stripe Projection | Grating/Stripe Projection |
| Accuracy | Up to 0.1mm | Up to 0.05mm |
| Volumetric Accuracy | 0.3mm/m | Not Applicable |
| Measurement Rate | 3,100,000 Measurements/s | Single Scan < 2s |
| Resolution | Up To 0.5mm | 0.2mm |
| Recommended Object Size | 0.15~4.00m | 0.03-0.25m |
| Positioning Method | Geometry, Targets, Combined | Turntable Positioning, Geometry, Targets |
| Stand-off Distance | 400mm | |
| Depth Of Field | 200mm | |
| Single Scanning Area | 230×185mm | |
| Light Source | White Light (LED) | |
| Texture Mapping Accuracy | 1Pixel | |
| Connection Standard | USB 3.0 | |
| Operation System | Win7(64bit), Win10(64bit) | |
| Weight | 0.56kg | |
| Dimensions | 280*130*50mm | |
| Operating Temperature | -20~40ºC | |
| Operating Humidity (Non-Condensing) | 10~90% | |
| Output Formats | stl, .obj, .wrl, .ply, .txt, .xyz, .asc etc., customizable | |
Compatible Software | 3D Systems (Geomagic Solutions) ,lnnovMetric Software (PolyWorks) Dassault Systems (CATIV V5 and SolidWorks), PTC (Pro/Engineer), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias,3ds Max, Maya, Softimage) | |
























