Galazy A05
CDMA
Smart Mobile Phone, Elderly Mobile Phone
>6.1"
Octa-Core (2X2.0 GHz Cortex-A75 & 6X1.8 GHz Cortex
Android 13
2 SIM
>5MP
>13MP
4GB
64GB
720 X 1600 Pixels
>3000mAh
No
Type-C
Touch
Not Supported
64GB 4GB RAM
GSM / HSPA / LTE
720 X 1600 Pixels
Android 13
Black
No Scratch
99 New
195 G (6.88 Oz)
6.7 Inches
Carton Box
168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in)
China
Product Description
Wholesale Price Original LCD Screen Phone for Sumsung Galazy A05/A05s 64G Pantalla para Sumsung A05s Pantalla LCD Used Mobile Phone

| Main Specification | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 6.7 inches, 108.4cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| PLATFORM | OS | Android 13 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF |
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | |
























