HC98L
Hot & Cold
Floor-standing
Stainless steel
CE
Compressor Cooling
Floor-Standing
Cold, Warm & Hot
Stainless Steel 304
with Safety Lock
with Pou Model
Black / White / Grey
Anti-Oveflow
AquaWorld / OEM
Carton
CE
Ningbo, China
85167910
Product Description
Description:
Our new design water dispenser model HC98L fits marvelously into your modern kitchen,
Your comfortable living room and your executive office.
Benefits:
A variety of colors allow you to match any setting.
Durable faucets are easy to operate and long lasting.
Easy to target the Japanese market.



Contact information :
Lucy Xia
Mobile : 86-13616573574
Our new design water dispenser model HC98L fits marvelously into your modern kitchen,
Your comfortable living room and your executive office.
Benefits:
A variety of colors allow you to match any setting.
Durable faucets are easy to operate and long lasting.
Easy to target the Japanese market.



| Description : | HC98L Stainless Steel Water Dispenser | |||
| Feature: | Item Number: HC98L Material: Stainless Steel side panel and low panel+ ABS plastic New design CE certificate | |||
| With instant -hot heating button Only need three minutes for a cup of hot water. Optional Light logo OEM is allowed. Night light A distinctive LED nightlight, ready-to-dispenser indicator lights. All water connection ways are SUS 304 and food grade Side panel with anti-fingerprint proof UV painted optional to keep handprint off. | ||||
| Model | HC66L-A/CW66L-A | |||
| Function | Hot & cold , cook& cold(warm& cold) | |||
| Power supply | AC 100V-127V 50HZ/60Hz | |||
| AC 220V-240V 50HZ/60Hz | ||||
| Size | Net Dimension | 34 x 34 x 97 cm | ||
| Packing | 35 x 36 x 100 cm | |||
| Weight | Net Weight | hot & cold: 14.5kg , cook& cold: 13.5kg | ||
| Gross Weight | hot & cold: 16kg , cook& cold: 15kg | |||
| Hot | Volume of tanks | 1.2L | ||
| Consumption | 1150W/ 500W | |||
| Capacity | 85' C~95' C 5L/H | |||
| Heating | Bottom heating; band heating; immersion heating | |||
| Cold | Refrigerant | R134a | ||
| Volume of tanks | 4L | |||
| Consumption | 85W | |||
| Capacity | 5' C~10' C 2L/H | |||
| Loading | 20' FCL | 192 | ||
| 40' FCL | 408 | |||
| 40' HQ | 478 ( with 3rd layer laid down) | |||
Contact information :
Lucy Xia
Mobile : 86-13616573574




















