F750
304 Stainless Steel
Electronic
Modern
Mortise Door Lock
B
Lock
40-100mm
Household Door Locks, School, Apartment
Fingerptint, Pin, Card, Key
Douwin
Box Inside and Carton Our Side
6kg
China Guangzhou
8301400000
Product Description
Digital Residential Lock

Feature






User rights table
Detailed operation video: https://youtu.be/3ZfzACeBApo
About Douwin

Contact Us

Feature
Brand | DOUWIN Lock |
Open door mode | Fingerprint+Card+password+mechanical Key |
Fingerprint Collection Methods | semiconductor type |
Working Voltage | 12V DC (8pcs 1.5V AA Alkaline Battery), in case the lock loss the power or you can't open it by fingerprint or code, you can use mechanical key from outside open the lock directly. |
Static Power | 45UA |
Dynamic Power Consumption | 250/300MA |
fingerprint Storage Capacity(SC) | 100fingerprints |
Card | 100pcs |
Password | 50groups |
Comparison time | ≤1sec |
Fake Fingerprint Read Rate(FAR) | ≤0.001% |
Right Fingerprint Misread(FRR) | 0.03% |
Applicable door thickness | 40mm-100mm |






User rights table
project | Quantity | Numbering | Authority |
Manage passwords | 1group | 00 | After entering the menu all the operations |
Ordinary password | 30 groups | 01~30 | Open the door |
One-time password | 9 groups | 31~39 | Open the door (open the door automatically after the failure) |
Emergency password | 10 groups | 40~49 | Open the door |
Manage fingerprints | 10 pieces | 00~09 | After entering the menu all the operations (can not change the management authority user) |
Ordinary fingerprints | 70pieces | 10~79 | Open the door |
Time fingerprints | 10pieces | 80~89 | Open the door |
Emergency fingerprints | 10pieces | 90~99 | Open the door |
Ordinary MF card | 70pieces | 00~89 | Open the door |
Time MF card | 10pieces | 90~99 | Open the door |
Detailed operation video: https://youtu.be/3ZfzACeBApo
About Douwin

Contact Us