Vacuum blood collection tube
Vacuum blood collection tubes are applicable to the clinical blood test and suitable for the blood cells analysis
The internal walls of the tubes are coated with different additives designed to stabilize and preserve the specimen prior to analytical testing
*Red: Non-additive -- Serum
*Red: Clot Activator -- Serum
*Yellow: Gel & Clot Activator -- Serum
*Purple: ETDA K2 / ETDA K3 -- Whole blood
*Black: 3.8% Sodium Citrate (1:4) -- Whole blood
*Blue: 3.2% Sodium Citrate (1:9) -- Whole blood or Plasma
*Green: Lithium Heparin / Sodium Heparin -- Plasma
*Grey: Glucose -- Plasm
Model | Cap Color | Additive | Tube Size | Volume | Material | QTY | Carton Size |
Plain Tube | Red | No Additive | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
Procoagulation Tube | Orange/Red | Coagulant | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
EDTA Tube | Purple | Edta K2/Edta K3 | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
ESR Tube | Black | 3.8% Sodium Citrate | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
8x120mm | 1.6ml | Glass | 1200pcs | 45x36x29cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
PT Tube | Blue | 3.2% Sodium Citrate | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
Glucose Tube | Grey | Fluoride Sodium/Oxalate Potassium | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
Heparin Tube | Green | Heparin Lithium/Heparin Sodium | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm | |||
SST Tube Gel&Clot Activator Tube | Yellow | Gel And Clot Activator | 13x75mm | 1-4ml | PET/Glass | 1200pcs | 45x36x20cm |
13x100mm | 5-7ml | PET/Glass | 1200pcs | 45x36x26cm | |||
16x100mm | 7-10ml | PET/Glass | 1200pcs | 52x43x26cm |


![]() | ![]() | ![]() |
![]() | ![]() | ![]() |