Dn 5~3000mm
PTFE+V Spring
Cylinder
PTFE+V Spring
Speed
20MPa
Single Lip
Standard, Nonstandard
-200ºC to 260ºC
15m/S
PTFE
Single
KELUOKE
Carton
DN5-3000mm
China
8414000000
Product Description





| The Index About operating | ||||||
| Material | Operating type | Acting | Pressure | Temperature | Stroke Speed | |
| PTFE+V Spring | Reciprocating | Single | 20Mpa | -200ºC~260ºC | 15m/s | |
| The Detailed Index of PTFE | |||||||
| Material | Color | Hardness | Work Temperature | Density | Elongation at break | Tensile StrengthTest | |
| / | / | Shore D | ºC | g/cm³ | % | N/mm² | |
| Standard | / | DIN53505 | / | EN ISO 1183 | DIN53504/53455 | ||
| Pure Tetrafluoroethylene | PTFE | White | 57 | -200~260 | 2.17 | 300 | 27 |
| 80%TFE +15%Glass Fiber+5%Molybdenum Disulfide | PTFE-1 | Gray | 60 | 2.25 | 200 | 18 | |
| 60%TFE+40%Bronze | PTFE-2 | Bronze | 64 | 3 | 280 | 22 | |
| 75%TFE+25%Carbon Fiber | PTFE-3 | Black | 65 | 2.1 | 150 | 15 | |
| Improved Pure Tetrafluoroethylene | PTFE-4 | White | 59 | 2.16 | 360 | 30 | |






















