Yes
                        30 Years
                        72 Cells
                        Industry or Home
                        New
                        CE, TUV
                        Polycrystalline Silicon
                        As450-72
                        Standard Solar Panel
                        450W
                        Black
                        24kg
                        166mmx166mm
                        Anodized Aluminium Alloy
                        IP67 Rated Waterproof
                        3.2mm Tempered Glass
                        CE, TUV, IEC, Ios
                        72 Cell Solar Panel
                        Mono Solar Panel
                        Amso Solar
                        Well Packaged with Carton, Wood Case, Pallet or Cu
                        2060*1038*35
                        China
                        8541300000
                        
                        Product Description
                    
                                
                        Utility Use Standardized roof solar energy mono Solar Panel 450W with CE TUV Certificate for Wholesale AMSO SOLAR











 
                    
                



| Electrical Parameter | 
|---|
| Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | 
| AS420-72 | 420 | 40.9 | 10.27 | 48.3 | 11.75 | 
| AS425-72 | 425 | 41.3 | 10.29 | 48.5 | 11.83 | 
| AS430-72 | 430 | 41.6 | 10.34 | 48.7 | 11.94 | 
| AS435-72 | 435 | 41.8 | 10.40 | 48.8 | 12.04 | 
| AS440-72 | 440 | 42.3 | 10.42 | 49.0 | 12.13 | 
| AS445-72 | 445 | 42.6 | 10.46 | 49.3 | 12.19 | 
| AS450-72 | 450 | 42.7 | 10.54 | 49.3 | 12.29 | 
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | |||||
| Mechanical Parameter | |||||
| Dimension | 1979*996*40mm | ||||
| Weight | 21kg | ||||
| Cell | 72 cells mono solar cell | ||||
| Junction Box | Protection class IP67/IP68,with bypass diodes | ||||
| Cable | 4mm² Solar cable, 90cm length | ||||
| Connector | Compatible | ||||
| Temperature rating | |||||
| Rated battery operating temperature | 45±2ºC | ||||
| Maximum power temperature coefficient | -0.4%/ºC | ||||
| Open circuit voltage temperature coefficient | -0.29%/ºC | ||||
| Short circuit current temperature coefficient | -0.05%/ºC | ||||
| Limit parameter | |||||
| Operating temperature | -40-+85ºC | ||||
| Maximum system voltage | 1000/1500VDC | ||||
| Maximum fuse rated current | 15A | ||||





| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
| FOB | |||||
| CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
| CIF | |||||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
| West Union | Amount lower than 5000usd | ||||
| Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) | ||||


 
                    



















