D-006X
                        Tubeless
                        18"~25"
                        Bias Belted Tyre
                        ISO, DOT, CE
                        Dual Purpose Tread Pattern
                        Low Pressure Tire
                        4pr~6pr
                        Customized
                        Nylon
                        New
                        Tl
                        Black
                        Rubber
                        SUN. F
                        Nature or as Customer Request
                        China
                        4011920099
                        
                        Product Description
                    
                                

We'd love to hear from you.
Product information:
| SUN.F SCOOTER & MOTORCYCLE TIRES | ||||||||||
| ITEM NO | SIZE | TYPE | P.R. | CE | MAX P.S.I | LOAD | STANDARD RIM | PCS / 20'GP | ||
| KG / LBS | COMPRESSED | NATURAL | INFLATED | |||||||
| D-002 | 3.00"-10" | TL | 4 | CCC;DOT;E4 | 36 | 150 / 330 | 10"*2.5" | / | 2200 | 2090 | 
| D-003 | 3.50"-10" | TL | 4 | CCC;DOT;E4 | 36 | 195 / 429 | 10"*2.5" | / | 1750 | 1663 | 
| D-006 | 120/70-12" | TL | 4 | CCC;DOT;E4 | 33 | 206 / 453 | 12"*3.5" | / | 1133 | 1086 | 
| 130/60-13" | TL | 4 | CCC;DOT;E4 | 33 | 206 / 453 | 13"*3.5" | / | 1050 | 990 | |
| D-006X | 120/70-12" | TL | 4 | CCC;DOT | 33 | 206 / 453 | 12"*3.5" | / | 1133 | 1086 | 
| 130/60-13" | TL | 4 | CCC;DOT | 33 | 206 / 453 | 13"*3.5" | / | 1050 | 990 | |
| D-007 | 120/70-10" | TL | 4 | CCC;DOT | 33 | 180 / 396 | 10"*3.0" | / | ||
| 120/70-10" | TL | 6 | CCC;DOT | 40 | 212 / 467 | 10"*3.0" | / | |||
| 130/60-10" | TL | 4 | CCC;DOT | 20 | 195 / 430 | 10"*3.5" | / | |||
| D-009 | 110/90-13" | TL | 6 | CCC;DOT;E4 | 33 | 224/483 | 13"*2.5" | / | ||
| 110/90-12" | TL | 6 | CCC;DOT;E4 | 33 | 224/483 | 12"*2.5" | / | |||
| 120/70-12" | TL | 6 | CCC;DOT;E4 | 33 | 206 / 453 | 12"*3.5" | / | |||
| 120/80-14" | TL | 6 | CCC;DOT;E4 | 33 | 235/517 | 14"*2.75" | / | |||
| 130/60-13" | TL | 6 | CCC;DOT | 33 | 206 / 453 | 13"*3.5" | / | |||
| 130/70-12" | TL | 6 | CCC;DOT;E4 | 33 | 224/483 | 12"*3.5" | / | |||
| 140/60-13" | TL | 6 | CCC;DOT | 33 | 250/550 | 13"*3.5" | / | |||
| 140/70-13" | TL | 6 | CCC;DOT;E4 | 33 | 250/550 | 13"*3.75" | / | |||
| 140/70-12" | TL | 6 | CCC;DOT;E4 | 33 | 250/550 | 12"*3.75" | / | |||
| D-010 | 120/90-10" | TL | 6 | CCC;DOT | 42 | 345/759 | 10"*3.5" | |||
| 130/90-10" | TL | 6 | CCC;DOT | 42 | 345/759 | 10"*3.5" | ||||
Test Equipment:



Service:
1.High quality products with competitive price.(Almost 16 years production experience,and you can buy directly from factory.)
2.Excellent before and after market service.(Reply within 24 Hrs,patient and clear response.)
3.1 Sample available with freight collect.
For more infomation,please kindly feel free to contact with us.




















