THHN/THWN/THWN-2
Insulated
Stranded
Copper
PVC
PVC
Round Wire
ISO9001, CE, CCC, RoHS
600V
UL83/UL1063/UL758 /ASTM B3, B8
QINSHAN
Standard Export Carton
14AWG to 1000MCM
China
8544492900
Product Description
UL 6AWG 4AWG 3AWG 2AWG 1AWG THHN/THWN CCA Wire Nylon Sheath Building Cable
Thermoplastic Insulated, Nylon Sheathed Heat, Gasoline&Oil Resistant 600 Volt Copper
Construction :
1.Conductor :Solid or Stranding Soft Drawn Copper Wire
2.Insulation : Tough Heat And Moisture Resistant PVC (Polyvinyl Chloride)
3.Jacket: Nylon(Tough Polyamide)
4.Color Available&Abbreviations:
BK-Black/ WE-White/ RD-Red /BE-Blue /GN-Green /YW-Yellow /
OE-Orange / BN-Brown/ GY-Grey /PK-Pink /PE-Purple
Standard:
ASTM- B3,B8
UL83,UL758,UL1063
Technial:
Rated Voltage:600V
Rated Temperature:
THHN: -20°C-90°C;THWN:-20°C-75°C;THWN:-20°C-90°C
Application:
THHN building wire is primarily used in conduit and cable trays for services,feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code.Designed to be installed without application of a pulling lubricant.
These wires have multiple ratings. Depending upon the product application, allowable Temperatures are as follows:
THHN - Dry locations not to exceed 90° C
THWN- Wet or oil locations not to exceed 75° C or dry not to exceed 90° C
THWN-2- Wet or dry locations not to exceed 90° C or oil not to exceed 75° C
MTW- locations Wet or oil not to exceed 60° C or dry not to exceed 90° C
AWM- Dry locations not to exceed 105° C
Specification Parameter :
Size AWG or /MCM(kcmil) | No.of Strands | Insulation thickness | Insulation thickness | Jacket thickness | Jacket thickness | Nominal Overall Diameter | Nominal Overall Diameter | Approx. weight | Approx. weight | Ampacity (A) | Ampacity (A) |
mm | mil | mm | mil | mm | mil | kg/km | lbs/kft | 70ºC | 95ºC | ||
14* | solid | 0.38 | 15 | 0.10 | 4 | 2.60 | 102 | 22 | 15 | 15 | 15 |
12* | solid | 0.38 | 15 | 0.10 | 4 | 3.02 | 119 | 34 | 23 | 20 | 20 |
10* | solid | 0.51 | 20 | 0.10 | 4 | 3.81 | 150 | 54 | 36 | 30 | 30 |
14 | 7 | 0.38 | 15 | 0.10 | 4 | 2.70 | 106 | 23 | 16 | 15 | 15 |
12 | 7 | 0.38 | 15 | 0.10 | 4 | 3.20 | 126 | 35 | 24 | 20 | 20 |
10 | 7 | 0.51 | 20 | 0.10 | 4 | 4.00 | 157 | 55 | 38 | 30 | 30 |
8 | 7 | 0.76 | 30 | 0.13 | 5 | 5.30 | 209 | 89 | 60 | 50 | 65 |
6 | 7 | 0.76 | 30 | 0.13 | 5 | 6.20 | 244 | 134 | 90 | 65 | 75 |
4 | 7 | 1.02 | 40 | 0.15 | 6 | 7.80 | 307 | 215 | 144 | 85 | 95 |
3 | 7 | 1.02 | 40 | 0.15 | 6 | 8.60 | 339 | 266 | 179 | 100 | 110 |
2 | 7 | 1.02 | 40 | 0.15 | 6 | 9.20 | 362 | 329 | 221 | 115 | 130 |
1 | 7 | 1.27 | 50 | 0.18 | 7 | 10.60 | 417 | 422 | 284 | 130 | 150 |
14 | 19 | 0.38 | 15 | 0.10 | 4 | 2.78 | 109 | 23 | 16 | 155 | 15 |
12 | 19 | 0.38 | 15 | 0.10 | 4 | 3.27 | 129 | 35 | 24 | 20 | 20 |
10 | 19 | 0.51 | 20 | 0.10 | 4 | 4.11 | 162 | 55 | 38 | 30 | 30 |
8 | 19 | 0.76 | 30 | 0.13 | 5 | 5.43 | 214 | 90 | 61 | 50 | 65 |
6 | 19 | 0.76 | 30 | 0.13 | 5 | 6.36 | 250 | 136 | 92 | 65 | 75 |
4 | 19 | 1.02 | 40 | 0.15 | 6 | 8.11 | 319 | 218 | 147 | 85 | 95 |
3 | 19 | 1.02 | 40 | 0.15 | 6 | 8.82 | 347 | 270 | 182 | 100 | 110 |
2 | 19 | 1.02 | 40 | 0.15 | 6 | 9.63 | 379 | 334 | 225 | 115 | 130 |
1 | 19 | 1.27 | 50 | 0.18 | 7 | 11.09 | 437 | 428 | 288 | 130 | 150 |
1/0 | 19 | 1.27 | 50 | 0.18 | 7 | 12.08 | 476 | 531 | 357 | 150 | 170 |
2/0 | 19 | 1.27 | 50 | 0.18 | 7 | 13.34 | 525 | 669 | 449 | 175 | 195 |
3/0 | 19 | 1.27 | 50 | 0.18 | 7 | 14.64 | 576 | 832 | 559 | 200 | 225 |
4/0 | 19 | 1.27 | 50 | 0.18 | 7 | 16.04 | 631 | 1037 | 697 | 230 | 260 |
250 | 37 | 1.52 | 60 | 0.20 | 8 | 17.79 | 700 | 1234 | 829 | 255 | 290 |
300 | 37 | 1.52 | 60 | 0.20 | 8 | 19.09 | 752 | 1467 | 986 | 286 | 320 |
350 | 37 | 1.52 | 60 | 0.20 | 8 | 20.39 | 803 | 1701 | 1143 | 310 | 350 |
400 | 37 | 1.52 | 60 | 0.20 | 8 | 21.49 | 846 | 1931 | 1297 | 335 | 380 |
500 | 37 | 1.52 | 60 | 0.20 | 8 | 23.59 | 929 | 2394 | 1608 | 380 | 430 |
600 | 37 | 1.78 | 70 | 0.23 | 9 | 26.17 | 1030 | 2880 | 1934 | 420 | 475 |
750 | 37 | 1.78 | 70 | 0.23 | 9 | 28.77 | 1133 | 3570 | 2398 | 475 | 535 |
1000 | 37 | 1.78 | 70 | 0.23 | 9 | 32.57 | 1282 | 4717 | 3169 | 545 | 615 |




Contact Details :
Zhejiang Qinshan Cable Co.,LTD
-------------------------------------------------------------------------------------
Contact Person : Mr .Roy ( Sales Director)