125 150
NN200
Metal
Metal
Tear-Resistant, Wear-Resistant
Strong
Silent Conveyor Belt
600ºC
2 Years
High
RongDa
Fumigation Free Wooden Box
30*30*20
Chinese Mainland
6401101000
Product Description

The structure of the traditional silent conveyor belt is improved, and the combination of gasket and gasket can reduce the cost by 30%, and at the same time, it has less impact on the service life of the product, and the disadvantage is that the tensile strength and load-bearing capacity of the product are reduced, which is suitable for transporting lighter products.



CENTER GUIDE GHAIN
| ALL LINK &LINK SPACER ASSMBLY | SINGLEPIN | TWO PIN | |||
| ASSEMBLY NUMBER | NOMINAL WIDTH(mm) | WL (MAX)mm | SPROCKET WIDTH(mm) | WH (MAX)mm | WH (MAX)mm |
| CL100 | 100 | 95 | 100 | 100 | 94 |
| CL125 | 125 | 122 | 125 | 126 | 125 |
| CL150 | 150 | 145 | 150 | 151 | 150 |
| CL180 | 180 | 175 | 180 | 182 | 181 |
| CL200 | 200 | 196 | 200 | 203 | 202 |
| CL220 | 220 | 216 | 220 | 202 | 222 |
| CL250 | 250 | 248 | 250 | 254 | 253 |
| CL300 | 300 | 296 | 300 | 305 | 303 |
MULTI GUID GHAIN
| ALL LINK&LINK-SPACER ASSMBLY | SINGLE PIN | TWO PIN | ||||
| ASSEMBLY NUMBER | NOMINAL WIDTH(mm) | WL (MIN)mm | WBG (MIN)mm | WBG (MIN)mm | WH (MAX)mm | WH (MAX)mm |
| ML100 | 100 | 98 | 68.5 | 67 | 103 | 103 |
| ML125 | 125 | 123 | 97 | 95 | 128 | 128 |
| ML150 | 150 | 150 | 97.3 | 96 | 154 | 154 |
| ML200 | 200 | 196 | 145.5 | 144 | 202 | 202 |
| ML250 | 250 | 248 | 196 | 195 | 252 | 253 |
| ML300 | 300 | 299 | 245.5 | 244 | 304 | 303 |
| Chain No. | Pitch | Chain width | Pin diameter | Pin length | Distance Fromhole Centerto | Plate depth | Plate thick- ness | Guide form | Number Of Plates | UItimate tensile strength | Mass Per meter | |
| GB ANSI | P | b min | d2 Max | L max | LC Max | tooth h1 | h2 max | T | n | Fu min | q = | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | Kg/m | |||
| SC3 | 9.525 | 13.5 | 3.95 | 18.5 | 20.0 | 5.3 | 10.0 | 1.5 | Side | 9 | 10.0 | 0.60 |
| 16.5 | 21.5 | 23.0 | Side | 11 | 12.5 | 0.73 | ||||||
| 19.5 | 24.5 | 26.0 | Side | 13 | 15.0 | 0.85 | ||||||
| 22.5 | 27.5 | 29.0 | Side | 15 | 17.5 | 1.00 | ||||||
| 28.5 | 33.5 | 35.0 | Middle | 19 | 22.5 | 1.26 | ||||||
| SC4 | 12.700 | 19.5 | 5.08 | 24.5 | 26.0 | 7.0 | 13.4 | 1.5 | Side | 13 | 23.4 | 1.15 |
| 22.5 | 27.5 | 29.0 | Side | 15 | 27.4 | 1.33 | ||||||
| 25.5 | 30.5 | 32.0 | Side | 17 | 31.3 | 1.50 | ||||||
| 28.5 | 33.5 | 35.0 | Middle | 19 | 35.2 | 1.68 | ||||||
| 34.5 | 39.5 | 41.0 | Middle | 23 | 43.0 | 2.04 | ||||||
| 40.5 | 45.5 | 47.0 | Middle | 27 | 50.8 | 2.39 | ||||||
| 46.5 | 51.5 | 53.0 | Middle | 31 | 58.6 | 2.74 | ||||||
| 52.5 | 57.5 | 59.0 | Middle | 35 | 66.4 | 3.10 | ||||||
| SC5 | 15.875 | 30.0 | 6.90 | 45.0 | 46.5 | 10.5 | 20.0 | 2.0 | Middle | 19 | 70.0 | 3.37 |
| 38.0 | 53.0 | 54.5 | Middle | 23 | 86.0 | 4.08 | ||||||
| 46.0 | 61.0 | 62.8 | Middle | 27 | 102.0 | 4.78 | ||||||
| 54.0 | 69.0 | 70.8 | Middle | 31 | 117.0 | 5.50 | ||||||
| 62.0 | 77.0 | 78.8 | Middle | 35 | 133.0 | 6.20 | ||||||
| SC6 | 19.050 | 30.0 | 6.90 | 45.0 | 46.5 | 10.5 | 20.0 | 2.0 | Middle | 19 | 70.0 | 3.37 |
| 38.0 | 53.0 | 54.5 | Middle | 23 | 86.0 | 4.08 | ||||||
| 46.0 | 61.0 | 62.8 | Middle | 27 | 102.0 | 4.78 | ||||||
| 54.0 | 69.0 | 70.8 | Middle | 31 | 117.0 | 5.50 | ||||||
| 62.0 | 77.0 | 78.8 | Middle | 35 | 133.0 | 6.20 | ||||||
| SC8 | 25.400 | 45.0 | 8.90 | 52.0 | 53.5 | 14.0 | 26.7 | 3.0 | Middle | 15 | 111.0 | 5.31 |
| 51.0 | 58.0 | 59.5 | Middle | 17 | 125.0 | 6.02 | ||||||
| 57.0 | 64.0 | 65.5 | Middle | 19 | 141.0 | 6.37 | ||||||
| 69.0 | 76.2 | 77.7 | Middle | 23 | 172.0 | 8.15 | ||||||
| 81.0 | 88.2 | 83.7 | Middle | 27 | 203.0 | 9.57 | ||||||
| 93.0 | 100.2 | 101.7 | Middle | 31 | 235.0 | 10.98 | ||||||
| SC10 | 31.750 | 57.0 | 10.84 | 66.6 | 69.6 | 17.5 | 33.4 | 3.0 | Middle | 19 | 165.0 | 8.42 |
| 69.0 | 78.6 | 81.6 | Middle | 23 | 201.0 | 10.19 | ||||||
| 81.0 | 90.6 | 93.6 | Middle | 27 | 237.0 | 11.96 | ||||||
| 93.0 | 102.6 | 105.6 | Middle | 31 | 273.0 | 13.73 | ||||||
| 105.0 | 114.6 | 117.6 | Middle | 35 | 310.0 | 15.50 | ||||||
| 117.0 | 126.6 | 129.6 | Middle | 39 | 346.0 | 17.27 | ||||||
The company participates in exhibitions in Shanghai, Russia, Germany and other countries every year.The products are mainly sold to Southeast Asia, Russia, Eastern Europe and Central Europe.

The factory is located in Ningjin Industrial Park, Dezhou City, Shandong Province, and welcomes your arrival.
















