TNS-15KVA
AC
Three Phase
Low Frequency
Tns-15000va
Low Frequency
Small
Ring
Linear Regulated Power Supply
School
Voltlook
260-430V; 280-430V; 304-456V
380V; 400V; 415V
12000W
Analog, Digital, LCD
Copper
3%
VOLTLOOK
Wood Carton
15KVA
China
8504401500
Product Description
TNS/SJW Series Three Phase Servo Motor AC. Automatic Voltage Stabilizer with Meter DisplayFeatures:
+ Servo motor technology
+ Three phase individual control system
+ High precision regulation output
+ Pure copper winding coil, variable transformer an buck-boost transformer
+ Analog meter display
+ Fully automatic MCU controlled circuit
+ Available power capacity from 3KVA to 100KVA
+ Full protection: over voltage, under voltage, overheat, overload, sag, surge, spike and short circuit
+ Reliable bypass
+ Phase failure and wrong phase sequence protection
+ Delay Time to protect the equipment from rapid fluctuations
+ CE certified


Specifications:| Model | TNC-3KVA | TNC-4.5KVA | TNC-6KVA | TNC-9KVA | TNC-15KVA | TNC-20KVA | TNC-30KVA | TNC-40KVA | TNC-60KVA | TNC-75KVA | TNC-100KVA | |
| Power | 3000VA | 4500VA | 6000VA | 9000VA | 15000VA | 20000VA | 30000VA | 40000VA | 60000VA | 75000VA | 100000VA | |
| Technology | Three Phase AVR + Individual Phase Control + Digital CPU Control | |||||||||||
| Transformer | Servo Motor Type | |||||||||||
| Input | Input voltage range | 304-456V (260-430V Optional) | ||||||||||
| Input frequency | 50/60Hz | |||||||||||
| Output | Output voltage | 380V (400V/415V Optional) | ||||||||||
| Output precision | ± 3% | |||||||||||
| Delay Time | 6s /180s selectable | |||||||||||
| Respond Time | <1s, against 10% variation of input voltage | |||||||||||
| Efficiency | ≥95% | |||||||||||
| Phase | Three phase | |||||||||||
| Analog meter Display | Input current | Phase Current: A, B, C | ||||||||||
| Output voltage | Line Voltage: AB, BC, CA Phase Voltage: A, B, C | |||||||||||
| LED indicators | Red LED | Working status of phase A, B, C | ||||||||||
| Protection | High voltage | Output cutoff by contactor | ||||||||||
| Low voltage | Output cutoff by contactor | |||||||||||
| Phase Failure | Output cutoff by contactor | |||||||||||
| Wrong Phase Sequence | Can't switch on regulator | |||||||||||
| Surge/Spike | Optional, replaceable SPD | |||||||||||
| Manual Bypass | Yes, isolated | |||||||||||
| Over load | Output cutoff by contactor | |||||||||||
| High temperature | Output cutoff by contactor | |||||||||||
| Short circuit | Input cutoff by air breaker | |||||||||||
| Safety standards | Insulation Voltage | 2,000V / 60s | ||||||||||
| Insulation Resistance | >5MΩ | |||||||||||
| Creepage Distance | >8mm | |||||||||||
| Grounding Resistance | <0.1mΩ | |||||||||||
| Insulation Class of Coil | Class F (155ºC) | |||||||||||
| Cooling Mode | Smart Cooling Fan | |||||||||||
| IP Level | IP20 | |||||||||||
| Environmental | Audible Noise | <65dB at 1m distance with full load | ||||||||||
| Operating temperature | -5ºC - 45ºC | |||||||||||
| Stroage temperature | -15ºC - 45ºC | |||||||||||
| Operating relative humidity | 10%RH - 90%RH, Non-condensing | |||||||||||
+ Multi-color printing machine
+ Elevator, lift, escalator
+ Air compressor
+ CNC machine
+ Punching machine
+ Laser cutting machine
+ Welding machine























