TR
Carbon Steel
Zinc Plated
A
ISO, RoHS
Customized
20 Days
Strutbase
Pallet
M4-M52 1/4"-2"
China
7318190000
Product Description
Description of goods:Threaded rods DIN975/976-1, 4.8/8.8/Stainless Steel
Plain/Zinc Plated/Black/Hot Dip Galvanized
Bulk Packing details as below:
Description of goods: Threaded rod,UNC Thread, Plain/Zinc Plated/Black/Hot Dip Galvanized
Tube Packing details as below:
Studs with full thread/part thread Grade 4.8/8.8/Stainless Steel
Surface Finish: Plain/Zinc-plated/Black/HDG
Packing: Bulk/Small boxes
Plain/Zinc Plated/Black/Hot Dip Galvanized
Bulk Packing details as below:
| Size | Pcs/Bundle | Bundles/Pallet | Pcs/Pallet | Kg/Pallet |
| M4X1000 | 200 | 75 | 15000 | 1110 |
| M5X1000 | 150 | 60 | 9000 | 1062 |
| M6X1000 | 100 | 60 | 6000 | 1038 |
| M7X1000 | 50 | 80 | 4000 | 972 |
| M8X1000 | 50 | 60 | 3000 | 939 |
| M10X1000 | 25 | 80 | 2000 | 990 |
| M12X1000 | 20 | 75 | 1500 | 1077 |
| M14X1000 | 20 | 50 | 1000 | 980 |
| M16X1000 | 10 | 80 | 800 | 1052 |
| M18X1000 | 10 | 60 | 600 | 980 |
| M20X1000 | 5 | 100 | 500 | 1030 |
| M22X1000 | 5 | 80 | 400 | 1014 |
| M24X1000 | 5 | 70 | 350 | 1070 |
| M27X1000 | 3 | 100 | 300 | 1153 |
| M30X1000 | 2 | 125 | 250 | 1178 |
| M33X1000 | 2 | 100 | 200 | 1157 |
| M36X1000 | 2 | 75 | 150 | 1026 |
| M39X1000 | 2 | 60 | 120 | 974 |
| M42X1000 | 1 | 100 | 100 | 937 |
| M45X1000 | 1 | 100 | 100 | 1087 |
| M48X1000 | 1 | 90 | 90 | 1107 |
| M52X1000 | 1 | 80 | 80 | 1159 |
| Size | Pcs/Bundle | Bundles/Pallet | Pcs/Pallet | Kg/Pallet |
| M4X2000 | 100 | 70 | 7000 | 1036 |
| M5X2000 | 100 | 50 | 5000 | 1180 |
| M6X2000 | 50 | 60 | 3000 | 1038 |
| M7X2000 | 25 | 80 | 2000 | 972 |
| M8X2000 | 25 | 60 | 1500 | 939 |
| M10X2000 | 20 | 50 | 1000 | 990 |
| M12X2000 | 20 | 35 | 700 | 1005 |
| M14X2000 | 10 | 50 | 500 | 980 |
| M16X2000 | 10 | 40 | 400 | 1052 |
| M18X2000 | 10 | 30 | 300 | 980 |
| M20X2000 | 5 | 50 | 250 | 1030 |
| M22X2000 | 5 | 40 | 200 | 1014 |
| M24X2000 | 5 | 35 | 175 | 1070 |
| M27X2000 | 3 | 50 | 150 | 1153 |
| M30X2000 | 2 | 50 | 100 | 942 |
| M33X2000 | 2 | 50 | 100 | 1157 |
| M36X2000 | 2 | 35 | 70 | 957 |
| M39X2000 | 2 | 30 | 60 | 974 |
| M42X2000 | 1 | 50 | 50 | 937 |
| M45X2000 | 1 | 50 | 50 | 1087 |
| M48X2000 | 1 | 45 | 45 | 1107 |
| M52X2000 | 1 | 45 | 45 | 1303 |
| Size | Pcs/Bundle | Bundles/Pallet | Pcs/Pallet | Kg/Pallet |
| M6X3000 | 50 | 40 | 2000 | 1038 |
| M7X3000 | 25 | 50 | 1250 | 908 |
| M8X3000 | 20 | 50 | 1000 | 939 |
| M10X3000 | 20 | 40 | 800 | 1188 |
| M12X3000 | 10 | 50 | 500 | 1077 |
| M14X3000 | 10 | 35 | 350 | 1029 |
| M16X3000 | 10 | 30 | 300 | 1184 |
| M18X3000 | 10 | 20 | 200 | 980 |
| M20X3000 | 5 | 30 | 150 | 927 |
| M22X3000 | 5 | 25 | 125 | 951 |
| M24X3000 | 5 | 20 | 100 | 917 |
| M27X3000 | 2 | 50 | 100 | 1153 |
| M30X3000 | 2 | 40 | 80 | 1130 |
| M33X3000 | 2 | 30 | 60 | 1041 |
| M36X3000 | 2 | 25 | 50 | 1026 |
Description of goods: Threaded rod,UNC Thread, Plain/Zinc Plated/Black/Hot Dip Galvanized
Tube Packing details as below:
| Diameter | Pcs/Tube | Tubes/Pallet | Pcs/Pallet |
| 1/4-24 | 50 | 25 | 1250 |
| 5/16-18 | 35 | 25 | 875 |
| 3/8-16 | 25 | 25 | 625 |
| 7/16-14 | 20 | 25 | 500 |
| 1/2-13(12) | 15 | 25 | 375 |
| 5/8-11 | 10 | 25 | 250 |
| 3/4-10 | 5 | 25 | 125 |
| 7/8-9 | 3 | 25 | 75 |
| 1-8 | 1 | 25 | 25 |
| 1-1/8-7 | 1 | 25 | 25 |
| 1-1/4-7 | 1 | 25 | 25 |
| 1-3/8-6 | 1 | 25 | 25 |
| 1-1/2-6 | 1 | 25 | 25 |
Studs with full thread/part thread Grade 4.8/8.8/Stainless Steel
Surface Finish: Plain/Zinc-plated/Black/HDG
Packing: Bulk/Small boxes
| Diameter | Length | |
| M6 | 25 up to 1000mm | |
| M8 | 25 up to 1000mm | |
| M10 | 25 up to 1000mm | |
| M12 | 50 up to 1000mm | |
| M16 | 50 up to 1000mm | |
| M20 | 50 up to 1000mm | |
| M24 | 50 up to 1000mm | |

















