C6236
Horizontal Lathe
Mechanical Drive
Artificial
Manual
Precision
CE, ISO 9001
New
360mm(14'')
SMAC
Wooden Case
China
Product Description


Engine Lathe Machine (C6236)
Standard accessories:
1.4-jaw chuck
2.3-jaw chuck
3. Steady rest
4. Face plate
5. Coolant pump
6 work light
7. Change gears
8. Dial indicator
9. Dead center and center sleeve
10. Splash guard
11. Chip pan
12. Tool box with tools
Standard accessories:
1.4-jaw chuck
2.3-jaw chuck
3. Steady rest
4. Face plate
5. Coolant pump
6 work light
7. Change gears
8. Dial indicator
9. Dead center and center sleeve
10. Splash guard
11. Chip pan
12. Tool box with tools
Optional accessories:
1. CE chuck guard with micro switch
2. CE lesdcrew cover
3 tool [ost guard
4 taper turning attachment
5digital read out
6 right handwheel is alternative
1. CE chuck guard with micro switch
2. CE lesdcrew cover
3 tool [ost guard
4 taper turning attachment
5digital read out
6 right handwheel is alternative

| Model | C6236 | C6241 | |
| Max. swing over bed | 360mm | 410mm | |
| Max. swing over cross slide | 215mm | 255mm | |
| Swing in gap dia. X width | 540x190 | 580x190 | |
| Height of center | 185mm | 205mm | |
| Distance between centers | 1000mm | ||
| Width of bed | 250mm | ||
| Total travel of cross slide | 210mm | ||
| Total travel of top slide | 140mm | ||
| Spindle bore | 52mm | ||
| Spindle morse taper in bore | M.T.No.6 | ||
| Spindle speed number | 16 | ||
| Range of spindle speed | 45-1800R.P.M | ||
| Threads imperial pitches | 2-72T.P.I (45 Nos) | ||
| Threads metric pitches | 0.2-14mm (39 Nos) | ||
| Longitudinal feeds imperial | 0.002-0.067/Rev (17Nos) | ||
| longitudinal feeds metric | 0.05-1.7mm/Rev (17Nos) | ||
| Cross feeds imperial | 0.001-0.0335/Rev (17Nos) | ||
| Cross feeds metric | 0.025-0.85mm/Rev (17Nos) | ||
| Range of module pitches | 0.3-3.5MP(18Nos) | ||
| Range of diameter pitches | 8-44DP (21Nos) | ||
| Total travel of tailstock quill | 50mm | ||
| Tailstock quill diameter | 120mm | ||
| Taper in tailstock quill | M.T.No.4 | ||
| Packing size(LxWxH) | 2560x900x1640mm | ||
| NW/GW | 1350/1555kg | 1600/1755kg | |
























