gyf338
57-55-6
C3h8o2
200-338-0
Aromatic Alcohol
Liquid
1°(Primary Alcohol)
Monohydroxy
2905320000
(20 ºC) 60.5MPa.S
CH2ohchohch3(C3h8o2)
Minus 59 Degrees Celsius
188.2 Degrees Celsius
76.09
GYF
Paper Bag or Bucket
200KG
Tianjin
2905320000
Product Description
| Test Items | Standard Value | Test Result | |
| Premium product | First class | ||
| Appearance | Colorless transparent liquid (Clear&Free) | Colorless transparent liquid (Clear&Free) | |
| Content % ≥ | 99.50 | 99.00 | 99.88 |
| Moisture % ≤ | 0.10 | 0.20 | 0.09 |
| APHA (Color#) ≤ | 5 | 16 | 5 |
| Index of retraction (nd20) | 1.431-1.435 | 1.428-1.435 | 1.433 |
| Density 20°C(g/cm³) | 1.035-1.038 | 1.035-1.040 | 1.036 |
| Items | Unit | Specification | Results |
| Identification | -- | passed | passed |
| Appearance | -- | Colorless clear viscous liquid | Colorless clear viscous liquid |
| Assay | % | 99.80min | 99.89 |
| EG | ppm | 50max | N.D. |
| DEG | ppm | 50max | N.D. |
| Residue on lgnition | mg | 2.5max | 0.8 |
| Chloride | w/% | 0.007max | <0.007 |
| Sulfate | w/% | 0.006max | <0.006 |
| Heavy metals | ppm | 5max | <5 |
| Specific Gravity(25ºC/25ºC) | -- | 1.035- 1.037 | 1.036 |
| Acidity(0. 1N NaOH) | mL | 0.05max | 0.01 |
| Moisture | w/% | 0. 10max | 0.072 |
| Fe | ppm | 0. 1max | N.D. |
| Colouring(Pt-Co) | Hazen | 10max | <5 |
| IBP | ºC | 184min | 186 |
| DP | ºC | 189max | 187 |
| Test items | Unit | Specification | Test results |
| Purity | GLC% | 99.8min | 99.95 |
| Color | Apha color | l0max | <5 |
| Moisture | Weight % | 0.2max | 0.072 |
| Specific Gravity | 25°C | 1.035-1.037 | 1.0358 |
| Dipropylene Glycol | %m/m | 0.1000 | 0.0445 |
| Heavy Propylene Glycol | %m/m | 0.0300 | <0.0005 |
| Diethylene glycol | %m/m | 0.0010 | <0.0005 |
| Propylene oxide | %m/m | 0.0010 | <0.0005 |
| Ethylene glycol | %m/m | 0.001 | <0.0005 |
| Distillation range (L), | °C | 185 | 188 |
| Distillation range (U), | °C | 189 | 189 |
| Chlorine in CL- | mg/kg | 1.00 | 0.03 |
| Iron | mg/kg | 0.50 | <0.020 |
| Pb | mg/kg | 1.00 | <0.005 |
| Residue on ignition | mg/kg | 50max | <10 |
| Refractive index | 1.431-1.433 | 1.433 | |
| Heavy metals | mg/1 | 5max | <5 |
| Identification | - | passed | passed |
| Acidity | ml | 0.20max | 0.10 |
| Chloride | PPm | 70 max | <70 |
| Sulfate | PPm | 60 max | <60 |
| Appearance | Clear and transparent without mechanical impurities | Passed | |































