OD 150-700mm
ISO9001:2008, ISO9001:2000, RoHS, CE, SGS; ISO9001:2015
Atb
Od 150-700mm
Carbide Saw Blade
Soft Wood and Solid Wood
75cr1
Customized
Acrin
Acceptable
Carton Box
China(Zhejiang)
8202399000
Product Description
Why choose us?
1. 100% Japan technology.
2. Over 20 year's skilled operators.
3. All materials imported from abroad.
4. Up-to-date equipments imported from Europe.
5. 6S management system to ensure clean production.
| Type | 150-600mm Multi-Rip Woodworking Gang Saw Blade |
| Production Capacity | 12000/month |
| Tooth type | B/flat or BC/beveled tooth with positive cutting angle. |
| Machine | Multi-ripping machines, heavy sawmill equipment such as Linck, HewSaw, EWD, Soederhamn. |
| Cutting Material | Soft and hard wood and long fibre wood. |
| Feature | 1.Durable: imported steel,surface grinding ,(highly finish, cutting is not easy to wear, anti-rust performance. |
| 2.Sharp: sharp teeth of saw blade (highly-precision grinding technology, creating a acuminate alloy saw blade, durable sharp. | |
| 3.Technology: stress treatment of gold split (to order the process of sawing, more solid, stable, effective to ensure the quality of sawing | |
| 4.Safety: silencer copper pin and positioning hole design (scientific distribution, effective noise reduction, security installed, sawing solid) |



| Diameter | Kerf | Teeth Number | Rakers |
| 205 | 1.8 | 30 | 3 |
| 205 | 2.0 | 30 | 3 |
| 205 | 2.2 | 30 | 3 |
| 205 | 2.4 | 30 | 3 |
| 230 | 2.0 | 30 | 3 |
| 230 | 2.2 | 30 | 3 |
| 230 | 2.4 | 30 | 3 |
| 230 | 2.6 | 30 | 4 |
| 255 | 2.0 | 36 | 4 |
| 255 | 2.2 | 36 | 4 |
| 255 | 2.4 | 36 | 4 |
| 255 | 2.6 | 36 | 4 |
| 280 | 2.4 | 36 | 4 |
| 280 | 2.6 | 36 | 4 |
| 280 | 2.8 | 36 | 4 |
| 305 | 2.4 | 36 | 4 |
| 305 | 2.6 | 36 | 4 |
| 305 | 2.8 | 36 | 4 |
| 320 | 2.4 | 36 | 4 |
| 320 | 2.8 | 36 | 4 |
| 355 | 2.6 | 40 | 4 |
| 355 | 2.8 | 40 | 4 |
| 355 | 3.0 | 40 | 4 |
| 405 | 3.6 | 36 | 4/6 |
| 455 | 3.8 | 42 | 4/6 |
| 480 | 4.0 | 42 | 4/6 |
| 500 | 3.8 | 42 | 4/6 |
| 500 | 4.0 | 42 | 4/6 |
| 550 | 4.6 | 48 | 4/6 |
| 600 | 5.0 | 48 | 4/6 |
| 650 | 5.0 | 48 | 8 |
| 700 | 5.6 | 48 | 8 |
| Customized products are also available | |||




We can customize products according to customers' needs!
If you need more information, visit our website and e-mail us please.


















