1ton
Online Service
One Year
General Punching Machine
Open Punch
Single Action
Screw Press
Artificial
Semiautomatic
Electric
Normal Precision
GS, CE, RoHS, ISO 9001
New
10kn
40mm
370W
220/380V
Match
59*40*66cm
90kg
Shandong, China
Product Description
Small Punch Hole Double Column Pressure 0.5T 1T 2T 3T 4T Electric Riveting Punch Machine
Electric punching machine adopts the major driving manner is that the electromotor drives the fly wheel, through the function of clutch to punch the cards.We use premium materials and highly precise devices to produce this kind of machine. It has the characters of good rigidity, high precision, refined structure,top quality, stable, performance and safe and convenient operation. The speed is fast and the power is strong, the edge of the cards is smoothly cut. The machine is designed with precise automatic punching location holes. It's the indispensable device for punching PVC cards. You can change the mold according to your demands.| Product Model | JB04-0.5T | JB04-0.5T Increase in height | JB04-1T | JB04-1T Increase in height | JB04-2T | JB04-2T Increase in height | JB04-3T | JB04-3T Increase in height | JB04-4T | JB04-4T Increase in height |
| Nominal Pressure(KN) | 5 | 5 | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 40 |
| Slider stroke(mm) | 28 | 28 | 40 | 40 | 40 | 40 | 40 | 40 | 48 | 48 |
| Number of stroke(min) | 250 | 250 | 250 | 250 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum enclosed height(mm) | 140 | 340 | 180 | 380 | 200 | 400 | 220 | 400 | 180 | 380 |
| Size of die shank hole(mm) | Φ16x35 | Φ16x35 | Φ20x40 | Φ20x40 | Φ25x40 | Φ25x40 | Φ25x40 | Φ25x40 | Φ25x40 | Φ25x40 |
| Size of table(mm) | 260x260 | 260x260 | 280x280 | 280x280 | 320x320 | 320x320 | 320x320 | 320x320 | 340x370 | 320x370 |
| Height of column(mm) | 360 | 560 | 450 | 650 | 510 | 710 | 510 | 710 | 510 | 710 |
| Distance between columns(mm) | 100 | 100 | 105 | 105 | 120 | 120 | 120 | 120 | 160 | 160 |
| Column diameter | 38 | 38 | 43 | 43 | 58 | 58 | 58 | 58 | 63 | 63 |
| Throat depth(mm) | 51 | 51 | 65 | 65 | 70 | 70 | 70 | 70 | 80 | 80 |
| Blanking opening size(mm) | 27 | 27 | 27 | 27 | 46 | 46 | 46 | 46 | 46 | 46 |
| Voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| Motor power(W) | 250 | 250 | 370 | 370 | 550 | 550 | 750 | 750 | 950 | 950 |
| Package size(cm) | 53x40x56 | 53x40x85 | 59x40x66 | 59x40x86 | 59x48x76 | 59x48x96 | 64x48x76 | 64x48x96 | 66x55x82 | 66x53x101 |
| Weight(KG) | 65 | 70 | 90 | 95 | 145 | 150 | 156 | 163 | 195 | 206 |

























