TB-SM7220
Pan / Tilt / Zoom
Zoom Lens
CCTV Camera
CMOS
1080P
1920x1080
Autofocus Lens
CE, FCC, RoHS
High Definition, Auto BLC, Auto Focus, Auto Iris
>2000m
1/2.8 inch
With Remote Control
Sony CMOS
1080P@60fps
4.7mm ~ 94mm
20X Optical Zoom
32X
Support
Support
Support
Support
Support
LVDS, EX-SDI & CVBS
VISCA, Pelco-D/P
NTSC / PAL
9-15V DC
232g
TENBOTECH
Standard Carton
50(W) x 60(H) x 88(D)
Shenzhen
8525891900
Product Description
• 1/2.8" 2MP Sony Starvis Progressive Scan CMOS Sensor
• 1080P@60fps/ 30fps, 1080i@60fps, 720P@60fps/ 30fps
• Lens f=5.2mm~104mm
• 20x Optical Zoom & 32x Digital Zoom
• F1.5(wide) ~ F3.5(tele)
• Day & Night (ICR)
• Real-time True WDR
• Digital Noise Reduction(2D+3D)
• Privacy Mask Function
• High Light Compensation
• WDR/BLC/HLC/AGC/DNR
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI, CVBS

• 1080P@60fps/ 30fps, 1080i@60fps, 720P@60fps/ 30fps
• Lens f=5.2mm~104mm
• 20x Optical Zoom & 32x Digital Zoom
• F1.5(wide) ~ F3.5(tele)
• Day & Night (ICR)
• Real-time True WDR
• Digital Noise Reduction(2D+3D)
• Privacy Mask Function
• High Light Compensation
• WDR/BLC/HLC/AGC/DNR
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI, CVBS
| Model No. | TB-SM7220 | |||
| Image Sensor | 1/2.8" Sony Starvis Progressive Scan CMOS Image Sensor | |||
| Total Pixels | 1945(H) x 1109(V) = 2.16M pixels | |||
| Active Pixels | 1937(H) x 1097(V) = 2.12M pixels | |||
| Scanning System | Progressive Scan | |||
| Sync. System | Internal Sync. | |||
| Resolution | Digital : 1080P@60(50)fps, 1080i@60(50)fps, 1080P@30(25)fps, 720P@60(50)fps, 720P@30(25)fps | |||
| Analog: 700TVL | ||||
| Min. illumination | Color(1/30s, 78dB) : 0.01 lux , BW(1/30s, 78dB) : 0.001lux | |||
| Color DSS(1/1s, 78dB) : 0.001 lux, BW DSS(1/1s, 78dB) : 0.0001 lux | ||||
| Video Output | HD : LVDS / EX-SDI | |||
| Analog SD : CVBS(except WDR mode) | ||||
| S/N Ratio | more than 50dB (AGC off) | |||
| Lens type | 20x Day & Night Optical Zoom Lens | |||
| Zoom Ratio | 20x Optical Zoom, 32x Digital Zoom | |||
| Focal Length | f = 5.2mm - 104mm | |||
| Aperture Ratio | F1.5 (wide) ~ F3.5 (tele) | |||
| Angle of View (D, H, V) | Wide | 63.2° | 56.4° | 33.5° |
| Tele | 3.5° | 3.1° | 1.7° | |
| Focus Mode | Auto / One Push / Manual | |||
| Min.Distance | 0.5 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
| Lens Refresh | One Push / 1 ~ 10days | |||
| Digital Zoom | Off / MAX 2x ~ 32x | |||
| Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
| AGC(Gain Control) | Off / On | |||
| Shutter Speed | 1/30(25) ~ 1/60,000 sec | |||
| Iris | 0 ~ 20 steps | |||
| DSS(Digital Slow Shutter) | Off / 2x / 4x / 8x / 16x / 32x (/64x: 60 or 50fps mode only) | |||
| Brightness | 0 ~ 20 steps | |||
| WDR/BLC | Off / WDR / BLC | |||
| Day&Night | Auto / Day / Night / Ext-in | |||
| White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
| HLC | Off / On / Night Only | |||
| DNR | Auto / Off / Low / Middle / High | |||
| Mirror | Off / H / V / H&V | |||
| Sharpness | 0 ~ 10 steps | |||
| ACE | Off / Low / Middle / High | |||
| Defog | Off / On(Auto / Manual) | |||
| Privacy Mask | Off / On ((Max.24 Areas) | |||
| Motion Detection | Off / On (Max.3 Areas) | |||
| Defect Detection | Off / On | |||
| System | NTSC / PAL | |||
| Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
| Protocol : VISCA / Pelco-D / Pelco-P / Update | ||||
| Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
| Power Input | 9V to 15V DC | |||
| Power Consumption | 500mA | |||
| Power Input | Connector | |||
| Video Output | Connector | |||
| Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
| Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
| External Dimension | 50(W) x 60(H) x 97(D) | |||
| Weight | 232g | |||

























