M300
Free Spare Parts
1 Year
Steel
19 Inch
>2000W
CE
72V
Lithium Ion Battery
35ah
80km/H
>100kms
45%
380 Nm
Lexsong
Steel Crate
1950X760X1060mm
China
8711600090
Product Description
Surron Light Bee X Similar Electric Dirt Bike
Suzhou Lexsong Electric off road dirt bike motorcycle LS-X07 is an enter-class off road racing motorcyle. It has 72V AC system, 3.5KW AC motor, 35AH Lithium ion battery. Its maximum speed can be 80-100km/h, and autonomy can reach 100kms with the speed of 30km/h.
| Key Components | ||
| Battery | 72V34AH Lithium Battery | |
| Motor Power | 3.5KW | |
| Motor Type | Middle Mounting | |
| Motor peak torque | 380 N.M. | |
| Motor peak efficiency | 95.6% | |
| Controller | Sine Wave | |
| Performance | ||
| Passenger capacity | 1 | |
| Range (loaded) based on flat road at a speed of 30km/h (km)* | >100 | |
| Max. speed | 80km/h | |
| Climbing ability | 45% | |
| Loading weight | 100kgs | |
| Net weight | 62kgs | |
| Dimensions | ||
| Overall dimensions (mm) | 1885X780X1050 | |
| Wheelbase (mm) | 1265 | |
| Seat Height (mm) | 830 | |
| Min.ground clearance (mm) | 270 | |
| Body and Frame | ||
| Frame | Forged reinforced aluminum frame | |
| Frame Surface&Color Processing | Anodic Oxidation | |
| Seat | Sponge+leather seat cover | |
| Floor | Rubber | |
| Side rear view mirror | Two pieces per cart | |
| Electric system | ||
| Lighting system and horn | LED headlights, turn signals, taillights, rear license plate light, horn. | |
| Digital Meter | LCD screen, with various indicators, with sunshield | |
| Charger | Input 100-240V, output 72V10A intelligent charger | |
| Brake and Suspension | ||
| Brake system | Front and rear hydraulic disc brake | |
| Driving System | Central Motor, Rear wheel drive, transmitted by chain | |
| Suspension system | Inverted Shock Absorber | |
| Wheel & Tyre | Spoke aluminum wheel, 70/100-19 off road tire | |
























