SW51B100TW2
                        Li-ion Battery
                        LFP
                        Yes
                        Small
                        51.2V
                        4000 Cycles
                        Support
                        LiFePO4/Lithium Battery
                        18650
                        5years
                        MSDS, Un38.3, CE, IEC
                        RS232/RS485/Can
                        SW
                        Carton or Wooden Box with Pallet
                        L605*W340*H204mm
                        Anhui, China
                        
                        Product Description
                    
                                
Sunway wall-mounted battery with a capacity of 5.22 to 10.44kWh is an innovative energy storage solution for homes and commercial buildings.
This battery is sleek and compact, designed to be mounted on a wall, making it ideal for those who have limited space.
The high-performance battery can store excess energy generated by solar panels or wind turbines, allowing users to use the stored energy during
peak energy demand or when renewable energy sources are not producing enough energy.
 Models  | SW51B100TW2  | SW51B200TW2  | 
Usable Capacity  | 5.22kWh  | 10.44kWh  | 
Normal Capacity  | 102Ah  | 204Ah  | 
Voltage  | 51.2V  | 51.2V  | 
Discharge Voltage Range  | 43.2V~58.4V  | 43.2V~57.6V  | 
Max.Charging/Discharging Current  | 75A  | 100A  | 
Max.Output Power  | 3840W  | 5120W  | 
Rated Output Power  | 3840W  | 5120W  | 
DOD  | 90%  | 90%  | 
Modules Connection  | 1-32 inparalle  | 1-8 inparallel  | 
Communication  | CAN/RS485  | CAN/RS485  | 
Cycle Life  | ≥6000  | ≥6000  | 
Working Temp.Range  | Charge: 0ºC~+55ºC;Discharge: -10ºC~+55ºC  | Charge: 0°C~+55°C;Discharge: -10°C~+55°C  | 
Storage Temperature  | -10ºC~+35ºC  | -10°C~+35°C  | 
Net Weight  | 48.5kg  | 94kg  | 
Gross Weight  | 52.5kg  | 125kg  | 
Product Dimension  | 420*163*700mm  | 850*570*203mm  | 
Design Life  | 10years  | |
Features  | HD touch screen,active balance  | |
























