FF-SH42
Suede Leather+Mesh
Steel Toe, Slip-Resistant, Puncture-Resistant, Waterproof, Anti-Static
Rubber/PU/Oxford
Suede Leather+Mesh
EVA
Not Waterproof
Acid and Alkali Resistant
Mesh
Hand Made
Unisex
Feifan
Inner Box+Carton
36-48
China
6403400090
Product Description
| Safety shoe/Safety footwear/work shoes/work footwear/Men's work shoe/Men's safety shoe | |
| Style NO.: | FFSH01----FFSH300 |
| Upper Material: | Leather with mesh |
| Colour: | Black,Brown,Red, Any color can be produced by customers request |
| Out-sole | Rubber,Oxford,PU+PU injection, shock resistance, abrasion resistance, anti-slip,Puncture resistant,Anti-Static,Acid and Alkali Resistant |
| Insock/Insole | Rubber,EVA,PU,MESH:Heathly, breathable,anti-smelly and easy clean |
| Feature | With steel toe,steel mid sole and cap flexing endurance,Puncture resistant,shock resistance |
| Process: | PU Injection,Glue,Stitching |
| Lining | Mesh lining,Breathable mesh,abrasion resistance and sterilized |
| Canberra lining | |
| Buckles | D Type buckles,Nylon Lace,Nylon upper |
| Label | internal label,Tongue label,Side label optinal |
| Shoe Upper | Low Ankle,Mid Ankle,High Ankle Optional |
| Low Cut,Mid Cut,High Cut Optional | |
| Brand: | OEM/Feifan |
| Standard: | ENISO 20345,ISO2001 |
| Function: | SB/SBP/S1/S1P/S2/S3 |
| Size: | 34-48# |
| Packing | 1 pair/inner box,and then 10pairs per carton |
| MOQ: | 1000pairs |
| Lead Time: | 30Days/20FT; 45days/40HQ |
Standard Information
| 1 | SB | Basic requirement,toe protection above 200J |
| 2 | SBP | SB+Penetration resistant above 1100 N |
| 3 | S1 | SB+Closed Seat Region+Antistatic Properties+Energy Absorption |
| 4 | S1P | S1+Penetration Resistant Above 1100 N |
| 5 | S2 | S1+Water penetration and Water Absorption |
| 6 | S3 | S2+Penetration Resistant Above 1100 N+Cleated outsole |


























