RB48V100AH
LiFePO4 Battery
LFP
Yes
4u
100ah
Base Station, Home Energy Storage Battery, UPS
200A 30 Sec.
Can/RS485/RS232
Everbest
Un Carton
3U/4U
Shenzhen China
8507600090
Product Description
Stackable Modular Lithium Ion Battery 48V 5kwh 10kwh 20kwh LiFePO4 Battery Solar Home System Energy Storage Battery
4U rack mounted design With smart BMS system
Flexible expansion, easy installation CATL cells
Superior safety and reliability Big discharge current,
Compatible with solar inverter and energy system Optional for 3000 cycles cell or 6000 cycles cells CAN/RS485/RS232 communication optional
Optional smart BMS can communicate with Different Brand of Hybrid Solar Inverter




MODEL | 48V100AH | 48V150AH | 48V200AH |
Battery Type | LiFePO4 | ||
Normal Battery Voltage(Vdc) | 51.2V | 51.2V | 51.2V |
Normal Capacity (25ºC 0.2C) (WH) | 5120WH | 7680WH | 10240WH |
Folat Charge Voltage(Vdc) | 52.2V | 52.5V | 52.5V |
Operation Voltge range (Vdc) | 44.8~57.6V | 44.8~57.6V | 44.8~57.6V |
Max Continuous Discharge Current(A) | 100A | 150A | 150A |
Max Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
Max Continuous Charge Current(A) | 50A | 75A | 100A |
Case design | 4U | ||
Cycle life (25ºC, 0.2C) | >=3000 Cycles (for 3 years warranty, 5 years life design) >=6000 Cycles (for 5 years warranty, 10 years life design) | ||
Cell Equalizer Current(A) | 1~5A Max. | ||
Terminal | M6 | ||
Storage temperature | 0ºC~30ºC | ||
IP degree | IP 20 | ||
Storage duration | 6 months at 25ºC | ||
Safety standard | UN38.3,IEC62619,CE | ||
Display | LCD display (Optional) | ||
Communication | CAN/RS485/RS232 (Optional) | ||
Communication in Connection | 1PC BMS Control System support max. 32 modules in parallel or series connection. If connect more, can add more BMS system | ||
PROTECTION | |||
Protection | Overcharge protection,Overdischarge protection,Overcurrent protection,Shortcircuit protection,Overtemperature protection | ||
AMBIENT | |||
working Temperature | -10ºC~+50ºC | ||
Humidity | 0~95% ( no condensation) | ||
Sea Level(m) | ≤1500 | ||
DIMENSION | |||
L×W×H (products size) | 575*440*176mm | 575*440*176mm | 575*440*176mm |
L×W×H (package size) | 624*552*240mm | 624*552*240mm | 624*552*240mm |
Weight(NW Kg) | 48kgs | 57kgs | 60kgs |
Weight(GW Kg) | 51kgs | 59kgs | 62kgs |


Everbest is a company specializing in R&D and production of lithium batteries, headquarter in Shenzhen,with manufacture base in Henan and Dongguan.Including cell factory, battery assembly factory and BMS center.The stable quality and competitive price have won the praises of the customers. Products are widely used in solar street lights, base stations, household and commercial solar systems, electric vehicles and other electric transport vehicles. We can also provide customize services and have many successful cases.
Currently our best-selling products are lithium batteries 12V, 24V 50-400AH which can directly replace lead-acid batteries, and rack-mounted batteries 48V 100AH.
We have strong technical force and advanced equipment. Our factories passed ISO9001 quality system certification, ISO14001 environmental system certification and ISO18001 health system certification; our products have passed the EU CE , ROHS, IEC certification, and form long-term strategic partnerships with power companies, photovoltaic energy storage companies, State Grid, China Southern Power Grid.Products are exported to 50 countries and regions in the Americas, Europe, Oceania, the Middle East, Africa, Southeast Asia, gained a great reputation at home and abroad.





