CTNM40
Available
1year
Rice Mill
All, Rice flour, Rice Milling
380V
Steel Platform Structure
Rice
First
New
Customized
(1-1.5)
XIANGLIANG BRAND
Standard Exportation Cases
ISO9001/2001, CE
Hunan Xiangliang Machinery Manufacture Co., Ltd.
8437800000
Product Description








Output 40 tons/day Combined rice processing equipment, automatic process paddy by cleaning, separating stones, husking, separating bran, milling, grading, Polishing.Colour sorting till produce high quality white rice and weighing ,packing and sewing with bags.This classic model applies national awarded patent technologies, contributing agriculture industry. Overall shape presents compact construction, occupying suitable installation area. Enhancing human-centered design, convenient installation, easily operation, and simply maintenance.
With high efficiency, lower broken rice rate and saving energy, benefit customer to get more economic profit. Having reliable quality, long using life and saving cost, the machine is widely used in the middle-size rice milling factory.
Model & Specification | CTNM40E | CTNM40F | CTNM40F | CTNM40H | CTNM40H |
Vibration Cleaner | TQLZ100×150 | TQLZ100×150 | TQLZ100×150 | TQLZ100×150 | TQLZ100×150 |
Gravity Desonter | TQSX85 | TQSX85 | TQSX85 | TQSX85 | TQSX85 |
Husker | MLGT25A | MLGT25A | MLGT25A | MLGT25A | MLGT25A |
Paddy Separator | MGCZ100×8 | MGCZ100×8 | MGCZ100×8 | MGCZ100×8 | MGCZ100×8 |
Rice Whitener | NF15A | NF15A | NF15A | NF15A | NF15A |
Rice Whitener | XL18 | XL18 | XL18 | XL18 | |
Rice Grader | MMJP80×3 | MMJP80×3 | MMJP80×3(2sets) | MMJP80×3(2sets) | MMJP80×3(2sets) |
Water Polisher | MP14A | MP14A | MP14A(2sets) | MP14A(2sets) | |
Color Sorter | 6SXM-126M | 6SXM-126M | 6SXM-126M | 6SXM-126M | 6SXM-126M(2sets) |
Single Elevator | TDTG20/13(3 sets) TDTG20/9(4sets) | TDTG20/13(3sets) TDTG20/9(5sets) | TDTG20/13(3sets) TDTG20/9(6sets) | TDTG20/13(3sets) TDTG20/9(7sets) | TDTG20/13(3sets) TDTG20/9(7sets) |
Double Elevator | TDTG20/13-9 TDTG20/9-9 | TDTG20/13-9 TDTG20/9-9 | TDTG20/13-9 TDTG20/9-9 | TDTG20/13-9 TDTG20/9-9 | TDTG20/13-9 TDTG20/9-9(2sets) |
Power(kw) | 97.35 | 135.05 | 137.25 | 174.95 | 146.65 |
External Dimension(mm) | 14600×3800×5500 | 15600×3800×5500 | 17100×3800×5500 | 18600×3800×5500 | 20400×3800×5500 |




















