SP-N16B-96HG440-460W
                        24h Response
                        30 Years
                        96 PCS
                        for Residential and Commercial Rooftop
                        New
                        ISO, CE, TUV, IEC, Bis, Jepa, Sec, Inmentro, CQC
                        Polycrystalline Silicon
                        20.2kg
                        DC1500V (IEC)
                        25A
                        5400PA/2400PA
                        SOLAR N PLUS
                        40hc
                        1762*1134*30mm
                        China
                        8541430000
                        
                        Product Description
                    
                                
Solar N Plus Hot sale bifacial TOPCon solar module 96 half cells 440W 445W 450W 455W 460W Cheapest price
This series module features TOPCon 96 cells, with a maximum power output of 460W and an impressive efficiency rate of up to 23%. These modules exhibit minimal degradation and a low temperature coefficient, ensuring consistent high power production in any environment. Additionally, the products are backed by a comprehensive warranty, including a 15-year product warranty, a 30-year power warranty, and dual insurance coverage from Ping An and Ariel Re, providing unmatched reliability and assurance.
This series module features TOPCon 96 cells, with a maximum power output of 460W and an impressive efficiency rate of up to 23%. These modules exhibit minimal degradation and a low temperature coefficient, ensuring consistent high power production in any environment. Additionally, the products are backed by a comprehensive warranty, including a 15-year product warranty, a 30-year power warranty, and dual insurance coverage from Ping An and Ariel Re, providing unmatched reliability and assurance.
 | Electrical Characteristics (STC) | ||||||
Maximum Power (Pm)   | W | 440  | 445  | 450  | 455  | 460  | 
Power Tolerance  | W | 0~+5  | ||||
Maximum Power Voltage (Vm)  | V | 29.2  | 29.4  | 29.6  | 29.8  | 30.0  | 
Maximum Power Current (Im)  | A | 15.07  | 15.14  | 15.20  | 15.27  | 15.33  | 
Open Circuit Voltage (Voc)  | V | 35.25  | 35.45  | 35.65  | 35.85  | 36.05  | 
Short Circuit Curren (Isc)  | A | 15.9  | 15.96  | 16.02  | 16.08  | 16.14  | 
Module Effificiency (ηm)  | % | 22.0  | 22.3  | 22.5  | 22.8  | 23.0  | 
STC:AM=1.5, irradiance=1000W/m2, module temperature=25ºC  | ||||||
Electrical Characteristics (NMOT)  | ||||||
Maximum Power (Pm)   | W | 335  | 338  | 342  | 345  | 348  | 
Maximum Power Voltage (Vm)  | V | 27.52  | 27.72  | 27.92  | 28.12  | 28.32  | 
Maximum Power Current (Im)  | A | 12.17  | 12.21  | 12.24  | 12.27  | 12.3  | 
Open Circuit Voltage (Voc)  | V | 32.94  | 33.11  | 33.28  | 33.45  | 33.62  | 
Short Circuit Curren (Isc)  | A | 12.78  | 12.81  | 12.84  | 12.87  | 12.90  | 
NMOT: irradiance=800W/m2, environment temperature=20ºC, wind speed=1m/s   | ||||||
Container  | 40'HC  | 
Pieces per Pallet  | 36 pcs  | 
Packaging box Size  | 1819×1145×1260mm  | 
Pieces per Container  | 936 pcs  | 























