ZZ3257N3647A
                        Provide Original Spare Parts
                        One Year or 100000km Which Comes First
                        Manual
                        Diesel
                        31-40t
                        Euro 4
                        6×4
                        >8L
                        ≤5
                        251-350hp
                        ECE, GCC, ISO, DOT
                        Radial
                        Front Lifting Style
                        New
                        White, Black, Red, Yellow, Green, Blue, etc.
                        5600*2300*1500mm
                        LHD Rhd Optional
                        for Construction and Mining Work
                        SINOTRUK
                        Nude
                        8545*2496*3450mm
                        Jinan
                        8704230090
                        
                        Product Description
                    
                                
                        SINOTRUK HOWO 6x4 336HP Tipper/Dump/Dumper Truck with Good Price
 
 



 



FAQ
                    
                | Model | HOWO 6X4 DUMP TRUCK ZZ3257V3847A | ||||||||||||||||||||||||||||||||||||||||||||
| Gross weight kg | 25000 | ||||||||||||||||||||||||||||||||||||||||||||
| Curb weight ( kg) | 12420 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine | Make: SINOTRUK Diesel: 4-stroke direct injection diesel engine Model: WD615.69 336HP EURO II emission standard, 6-cylinder in-line with water cooling, turbo-charging and inter-cooler Bore x Stoke: 126mm x 130mm Maximum output: 336HP(247KW) at 2200rmp Displacement: 9.726L Fuel: Diesel  | ||||||||||||||||||||||||||||||||||||||||||||
| Cab | HW76, extended Cab, single berth, up/down and front/back adjustable steering wheel, new European style whole heating and ventilating system, 
  | ||||||||||||||||||||||||||||||||||||||||||||
| Transmission | HW19710, SINOTRUK 10 forward & 2 reverse manual gearbox
  | ||||||||||||||||||||||||||||||||||||||||||||
| Steering Gear | ZF8118, German ZF hydraulic steering with power assistance | ||||||||||||||||||||||||||||||||||||||||||||
| Clutch | Single plate φ430 diaphragm spring clutch | ||||||||||||||||||||||||||||||||||||||||||||
| Number of axle | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Front axle | VGD95 HOWO drum brake front axle, axle loading capacity is 9500kg | ||||||||||||||||||||||||||||||||||||||||||||
| Driving axle | HC16    Rated loading capacity:16T, Ratio:4.42, 4.80/5.73 Double reduction, casting axle housing, drum brake  | ||||||||||||||||||||||||||||||||||||||||||||
| Front/Rear track(mm) | 2022/1830 | ||||||||||||||||||||||||||||||||||||||||||||
| Overhang front/rear(mm) | 1500/1870 | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel base (mm) | 3825+1350 | ||||||||||||||||||||||||||||||||||||||||||||
| Tires | 12.00R20, radial tires, 10+1(spare tire) | ||||||||||||||||||||||||||||||||||||||||||||
| Approach/departure angle | 16/25 (°) | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum speed(km/h) | 78 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank | 300L | ||||||||||||||||||||||||||||||||||||||||||||
| Van dimension (mm) | 5600*2300*1500   19.32M3 China Front Tipping hydraulic lifting cylinder Thickness: floor 8mm /side 6mm  | ||||||||||||||||||||||||||||||||||||||||||||
| Suspension | front and rear leaf spring suspension+shock absorber+transverse stabilizer | ||||||||||||||||||||||||||||||||||||||||||||
| Electrical System | Voltage: 24V Batteries: 2x12V 165Ah Starter: 24V, 5.5KW Alternator: 28V/80A  | ||||||||||||||||||||||||||||||||||||||||||||
| Braking System | Service brake: Dual-circuit air brake Parking brake: Spring brakes on rear axle Auxiliary brake: Exhaust valve braking(EVB)  | ||||||||||||||||||||||||||||||||||||||||||||
| Color | Standard: red, yellow, green, white, blue, black Optional: others you liked  | ||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimension(L X W X H mm) | 8545×2496×3450 | ||||||||||||||||||||||||||||||||||||||||||||
| Options | ABS, Electrical tilting cab, MTCO tachographs | ||||||||||||||||||||||||||||||||||||||||||||






 






FAQ
| Q1: What are your strengths? | 
| A1:  We have 15 years export working experience The current products have beed exported to Africa, the middle East, Southeast Asia, South America.Etc, More that 60 countries and regions We have professional after-sales service and technical team which can solve your troubles timely  | 
| Q2: Are you a trader or a manufacturer? | 
| A2: We are manufacturers. We have exhibition rooms, truck maintenance workshops and professional workers for sale. | 
| Q3: I don't want this configuration. | 
| A3: The configuration can be changed according to your needs | 
| Q4: Minimum order quantity? | 
| A4: MOQ is 1 unit. | 
| Q5: Production period? | 
| A5: (Truck & trailer) Within 30 days since the moment we got your down payment (Parts) Within 7 days since the moment we got your down payment  | 
| Q6: Payment term? | 
| A6: (Truck & trailer)  30% T/T as deposit, the balance should be paid before delivery. or L/C (Parts) 100% T/T should be paid before delivery  | 
| Q7: Shipping? | 
| A7: (Truck & trailer) by container or RoRo/Bulk shipment. (South America, Middle East, Africa, Oceania etc.) by road or railway.(Russia, Mongolia, Kazakhstan, Uzbekistan , Vietnam, Laos etc.) (Parts) by international courier service, such as DHL, TNT, UPS, or Fedex. The goods above $1000 can be shipped by sea  | 
| Q8: Can you supply some quick-wear truck or semi trailer parts ? | 
| A8: Yes, we can supply truck and semi trailer parts as your request,such as oil filter, fuel filter, air filter, traction, traction pin, balance beam and semi-trailer plate spring, hanging accessories, turntable, all kinds of trailer brake pads, brake pan, bearings etc. | 




















