KRF-383W
>300L
Double Doors
Free-Standing
Side-by-Side
Electricity
Stainless Steel
Double-Temperature
Frost-Free
T
CE, ISO, CCC, CB, EMC
F/E
OPTION
Carton
383L
China
8418102000
Product Description
| Capacity | KRF-383W | KRF-383WG | KRF-383WD(water dispenser) |
| Total(L) | 372 | 372 | 372 |
| Freezer(L) | 142 | 142 | 142 |
| Fridge(L) | 230 | 230 | 230 |
| Performance | |||
| Climate Class | SN/N/ST/T | SN/N/ST/T | SN/N/ST/T |
| Energy Class | F/E | F/E | F/E |
| General Features | |||
| Defrosting | No Frost | No Frost | No Frost |
| Door type | Metal | Glass | Metal |
| Finishing(PCM/VCM) | Optional | / | Optional |
| Condenser | Inside | Inside | Inside |
| Handle type | Recessed | Recessed | Recessed |
| No. of Doors | 2 | 2 | 2 |
| Adjustable Foot | Y | Y | Y |
| Key/Lock | / | / | / |
| Refrigerant | R600a | R600a | R600a |
| Refrigerator Compartment | |||
| Refrigerator Shelf | 4 | 4 | 4 |
| Interior Lamp | Y | Y | Y |
| Vegetable Crisper | Y | Y | Y |
| Vegetable Crisper Cover | 1 | 1 | 1 |
| Bottle Rack | 3 | 3 | 2 |
| Egg Tray | Optional | Optional | Optional |
| Freezer Compartment | |||
| Freezer Shelf | 5 | 5 | 5 |
| Ice Maker | Optional | Optional | Optional |
| Drawer | 1 | 1 | 1 |
| Packing dimensions & loadability | |||
| Dimension(W*D*H)mm | 780*628*1714 | 780*628*1714 | 780*628*1714 |
| Packing(W*D*H)mm | 839*679*1794 | 839*679*1794 | 839*679*1794 |
| Weight(N.W/G.W Kg) | 69/75 | 74/80 | 69/75 |
| Load Capacity/40'H.C | 64 | 64 | 64 |






















