YLRS-U2
Hot & Cold
Floor-standing
Anti-Bacteria ABS+Cold-Rolled Sheet
CE, CB, SASO
Compressor Cooling
White
220-240V/110-127V
50/60Hz
OEM
Brown Carton Box or Gift Box
31*31*95cm
Ningbo, China
8516791000
Product Description
| Specification sheet | ||
| Model | YLRS-U2 | |
| Product Feature | Hot&warm&Cold, Floor standing water dispenser with storage/fridge cabinet cold water by compressor cooling | |
| Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes | |
| Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | |
| Power Consumption | Cold | 90W |
| Hot | 420W or 500W | |
| Cold | Cooling system | Compressor cooling |
| Tank type | SS welded tank | |
| Temp range | 6-10ºC | |
| Gas | R134A | |
| Cooling capacity | 2.0L/h | |
| Hot | Heater type | Inner heater |
| Tank type | SS welded tank | |
| Temp range | 85-95ºC | |
| Temp control | Bimetal thermostat | |
| Heating capacity | 5.0L/h | |
| HS CODE | 8516791000 | |
| Packing method | 5-layer carton Box | |
| Colors available | full white color | |
| Product weight | 12.5kg | |
| Product boxed weight | 13.5kg | |
| Product dimensions | 31*31*96cm | |
| Product boxed dimensions | 33*33*99cm | |
| Loading quantity | 40HQ | 660PCS |
| Lead time for MOQ | 35 days | |



OUR HONORS

PRODUCTION FLOW

COMPANY PROFILE

OUR PACKING DESIGNS

LOADING PICTURES

EXHIBITIONS

HOW TO CONTACT US




















