LAVIDA
                        24 Hours
                        N/a
                        Family Car
                        Sedan
                        1-3 Years
                        10000-30000 km
                        1.0-1.6L
                        Tiptronic
                        Gasoline
                        Electromagnetic
                        Black
                        Road
                        83
                        145
                        4-Door 5-Seater Sedan
                        190
                        LAVIDA
                        Container
                        4670*1806*1474mm
                        China
                        8703219010
                        
                        Product Description
                    
                                
                        SAIC Volkswagen LAVIDA 2022 1.5L Gasoline Secondhand Car
 
 
                
| Level | Compact car | 
| Energy type | Gasoline | 
| Environmental protection standards | National VI | 
| Registration time | 2022.01 | 
| Maximum power(kw) | 83 | 
| Maximum torque(N-m) | 145 | 
| Engine | 1.5L 113 horsepower L4 | 
| Gearbox | 6 lever tiptronic | 
| Length*Width*Height (mm) | 4670*1806*1474 | 
| Body structure | 4-door 5-seater sedan | 
| Maximum speed (km/h) | 190 | 
| NEDC Combined fuel consumption (L/100km) | 5.5 | 
| Vehicle warranty | Three years or 100,000 kilometers | 
| Car Body | |
| Wheelbase(mm) | 2688 | 
| Front wheelbase (mm) | 1546 | 
| Rear wheelbase (mm) | 1520 | 
| Body structure | Sedan | 
| Fuel tank volume (L) | 51 | 
| Curb weight (kg) | 1295 | 
| Engine | |
| Engine model | EA211-DMB | 
| Displacement (mL) | 1498 | 
| Displacement(L) | 1.5 | 
| Intake form | naturally aspirated | 
| Engine layout | Horizontal | 
| Cylinder arrangement | L | 
| Number of cylinders | 4 | 
| Air Supply | DOHC | 
| Maximum horsepower (Ps) | 113 | 
| Maximum power(kW) | 83 | 
| Maximum torque(N-m) | 145 | 
| Maximum torque speed (rpm) | 6000 | 
| Maximum net power (kW) | 83 | 
| Fuel grade | 92# | 
| Chassis/Wheels | |
| Drive mode | Front front drive | 
| Front suspension type | Macpherson independent suspension | 
| Rear suspension type | Torsion beam type non-independent suspension | 
| Parking brake type | Electronic parking | 
| Front tire specifications | 205/55 R16 | 
| Rear tire specifications | 205/55 R16 | 


































